MLB · Wednesday, May 13, 2026 · May 13, 8:05 PM EDT
Arizona D-backs at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 10 | 0 |
| TEX | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 8 | 1 |
Final
Head to head
AZ 1 · TEX 1 in the last 2Team stats
| Stat | AZ | TEX |
|---|---|---|
| Runs Scored | 5 | 6 |
| Runs Allowed | 6 | 5 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .417 | .583 |
| Hits | 10 | 8 |
| Home Runs | 0 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. NelsonSP | 21 | 26 | 4 | 3 | 1 | 8 | 1 | 0 | 1 |
| P. SewaldRP | 2 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| K. GinkelRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. MorilloRP | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas1B | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| K. Marte2B | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| N. Arenado3B | 5 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| G. MorenoC | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
| G. PerdomoSS | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. WaldschmidtCF | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| L. Gurriel Jr.LF | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. CarrollRF | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
hitter
| Player | PA | AB | BB | SO | SB |
|---|---|---|---|---|---|
| A. Del CastilloDH | 3 | 2 | 1 | 1 | 0 |
| J. FernandezDH | 2 | 2 | 0 | 0 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| K. RockerSP | 15 | 21 | 3 | 0 | 4 | 3 | 0 | 1 |
| J. BeeksRP | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| P. GrayRP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. QuantrillSP | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| T. AlexanderSP | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. LatzSP | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| C. WinnSP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
infield
outfield
hitter
| Player | PA | AB |
|---|---|---|
| J. PedersonDH | 4 | 4 |
Weather, venue & TV
Roof likely closed (81%)Globe Life Field · Arlington
- Temperature
- 89°F
- 31.6 °C
- Wind
- 6 mph
- from E (84°) · gusts 12
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 37%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- DBACKS.TVAZ
- Rangers Sports Network, presented by ProgressiveTEX
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API