MLB · Saturday, September 5, 2026 · Sep 5, 7:05 PM EDT
Tampa Bay Rays at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 1 |
| TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
Final / OT
Head to head
TB 3 · TEX 2 in the last 5Team stats
| Stat | TB | TEX |
|---|---|---|
| Runs Scored | 6 | 3 |
| Runs Allowed | 3 | 6 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 10 | 6 |
| Home Runs | 3 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| D. RasmussenSP | 21 | 24 | 3 | 1 | 7 | 1 | 0 | 1 |
| C. BooserRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. WellsRP | 6 | 7 | 0 | 0 | 3 | 0 | 1 | 0 |
| K. KellyRP | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 5 | 5 | 2 | 1 | 2 | 3 | 0 | 2 | 7 | 0 | 0 |
| R. Palacios2B | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Caminero3B | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| L. HicksC | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| T. WallsSS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| K. PiperC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| J. MateoSS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | SO | SB | PO |
|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 1 | 0 | 1 | 3 |
| C. SimpsonLF | 5 | 5 | 0 | 1 | 0 | 1 |
| V. MesaRF | 4 | 4 | 2 | 1 | 1 | 7 |
| R. ViladeRF | 1 | 1 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | R | BB |
|---|---|---|---|---|
| Y. DíazDH | 5 | 4 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. deGromSP | 18 | 21 | 4 | 2 | 1 | 7 | 2 | 0 | 1 |
| J. JunisSP | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. AlexanderSP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. LatzSP | 5 | 8 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| A. MackoSP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| W. LangfordLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. NimmoRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| J. PedersonDH | 3 | 3 | 1 | 1 | 1 | 1 | 2 |
Weather, venue & TV
Roof likely closed (81%)Globe Life Field · Arlington
- Temperature
- 99°F
- 37.0 °C
- Wind
- 3 mph
- from SSE (157°) · gusts 10
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 33%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- Rangers Sports Network, presented by ProgressiveTEX
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API