MLB · Friday, September 4, 2026 · Sep 4, 8:05 PM EDT
Tampa Bay Rays at Texas Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 12 | 0 |
| TEX | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 7 | 1 |
Final
Head to head
TB 2 · TEX 2 in the last 4Team stats
| Stat | TB | TEX |
|---|---|---|
| Runs Scored | 7 | 6 |
| Runs Allowed | 6 | 7 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .570 | .430 |
| Hits | 12 | 7 |
| Home Runs | 2 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| N. MartinezSP | 19 | 25 | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 1 |
| C. BooserRP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BakerRP | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| G. CleavingerRP | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| T. WellsRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. KellyRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 10 | 0 |
| R. Palacios2B | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
| J. Caminero3B | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| L. HicksC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| T. WallsSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| C. SimpsonLF | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| V. MesaRF | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| R. ViladeRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R |
|---|---|---|---|---|---|
| Y. DíazDH | 5 | 5 | 3 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| T. WilliamsSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| C. SilsethRP | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. AhlstromRP | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| T. AlexanderSP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. MackoSP | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. RockerSP | 15 | 23 | 9 | 5 | 0 | 3 | 2 | 1 | 0 |
infield
outfield
| Player | PA | AB | H | R | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|
| E. CarterCF | 4 | 3 | 1 | 1 | 1 | 1 | 5 | 1 |
| W. LangfordLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. NimmoRF | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| J. PedersonDH | 3 | 3 | 1 |
Weather, venue & TV
Roof likely closed (81%)Globe Life Field · Arlington
- Temperature
- 93°F
- 34.1 °C
- Wind
- 10 mph
- from SE (143°) · gusts 23
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.1 mm/h
- Humidity
- 40%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- CW33TEX
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · 105.3 The Fan (TEX) · KFLC 1270 (TEX · Spanish)
Data as of Source: MLB Stats API