MLB · Wednesday, July 22, 2026 · Jul 22, 7:07 PM EDT
Tampa Bay Rays at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 1 |
| TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
Final
Head to head
TB 7 · TOR 1 in the last 8Team stats
| Stat | TB | TOR |
|---|---|---|
| Runs Scored | 4 | 2 |
| Runs Allowed | 2 | 4 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 8 | 4 |
| Home Runs | 0 | 1 |
| Errors | 1 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| R. Palacios2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Caminero3B | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| H. FeducciaC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| T. WallsSS | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| B. Williamson2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| N. FortesC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SF | SB | CS | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| C. SimpsonLF | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| V. MesaRF | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
hitter
| Player | PA | AB | R | SO |
|---|---|---|---|---|
| Y. DíazDH | 5 | 5 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| B. FisherSP | 4 | 5 | 0 | 1 | 2 | 1 | 0 | 1 |
| T. RogersRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. HoffmanRP | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 0 |
| B. LittleRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| L. VarlandRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. FluhartySP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. MilesSP | 11 | 13 | 3 | 0 | 0 | 4 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| E. Clement2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| A. KirkC | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 2 |
| A. GiménezSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| L. Urías2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Okamoto3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Y. PinangoLF | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| N. LukesRF | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| M. StrawCF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | RBI | SO |
|---|---|---|---|---|
| G. SpringerDH | 4 | 4 | 1 | 1 |
| S. KeysDH | 2 | 2 | 0 | 0 |
Weather, venue & TV
Roof likely open (77%)Rogers Centre · Toronto
- Temperature
- 69°F
- 20.4 °C
- Wind
- 11 mph
- from WNW (286°) · gusts 27
- Toward center field
- -6 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- SportsnetTOR
- TVA SportsTOR · French
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API