MLB · Tuesday, July 21, 2026 · Jul 21, 7:07 PM EDT
Tampa Bay Rays at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 21 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
Final
Head to head
TB 6 · TOR 1 in the last 7Team stats
| Stat | TB | TOR |
|---|---|---|
| Runs Scored | 12 | 2 |
| Runs Allowed | 2 | 12 |
| Run Differential | 10.00 | -10.00 |
| Pythagorean Win % | .964 | .036 |
| Hits | 21 | 7 |
| Home Runs | 2 | 0 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| D. RasmussenSP | 15 | 23 | 7 | 2 | 1 | 5 | 1 | 1 |
| C. KimbrelRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. CleavingerRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. SulserSP | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| B. Williamson2B | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 5 |
| J. Caminero3B | 6 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| N. FortesC | 5 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 6 | 0 |
| T. WallsSS | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 6 | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
| C. SimpsonLF | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. DeLucaRF | 6 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI |
|---|---|---|---|---|---|---|
| Y. DíazDH | 6 | 6 | 2 | 1 | 2 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. GausmanSP | 10 | 21 | 9 | 4 | 2 | 1 | 0 | 1 | 1 |
| L. EstradaRP | 6 | 10 | 3 | 3 | 1 | 3 | 1 | 0 | 0 |
| P. CorbinSP | 7 | 14 | 7 | 4 | 0 | 3 | 1 | 0 | 0 |
| M. FluhartySP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| E. Clement2B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| K. Okamoto3B | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| B. ValenzuelaC | 4 | 3 | 0 | 0 | 1 | 1 | 8 | 2 | 1 |
| A. GiménezSS | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R |
|---|---|---|---|---|---|
| G. SpringerDH | 4 | 4 | 2 | 1 | 1 |
Weather, venue & TV
Roof: 55% openRogers Centre · Toronto
- Temperature
- 74°F
- 23.3 °C
- Wind
- 6 mph
- from W (276°) · gusts 14
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.2 mm/h
- Humidity
- 83%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- SportsnetTOR
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API