MLB · Wednesday, May 6, 2026 · May 6, 1:10 PM EDT
Toronto Blue Jays at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Final
Head to head
TOR 0 · TB 2 in the last 2Team stats
| Stat | TOR | TB |
|---|---|---|
| Runs Scored | 0 | 3 |
| Runs Allowed | 3 | 0 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 4 | 6 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| P. CorbinSP | 16 | 22 | 5 | 2 | 3 | 1 | 1 | 1 |
| L. VarlandRP | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
| B. FisherSP | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| M. FluhartySP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 0 | 0 | 0 | 1 | 11 | 0 | 0 |
| E. Clement2B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| K. Okamoto3B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| T. HeinemanC | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. GiménezSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO |
|---|---|---|---|---|---|---|
| M. StrawCF | 3 | 3 | 2 | 1 | 1 | 2 |
| D. SchneiderLF | 2 | 2 | 0 | 0 | 1 | 0 |
| Y. PinangoLF | 3 | 3 | 0 | 0 | 1 | 2 |
| D. VarshoCF | 2 | 2 | 1 | 0 | 0 | 1 |
| J. SánchezLF | 1 | 1 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| G. SpringerDH | 4 | 4 | 1 | 0 | 0 |
| L. SosaDH | 2 | 2 | 1 | 3 | 3 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| S. McClanahanSP | 17 | 20 | 2 | 1 | 4 | 1 | 0 | 1 |
| B. BakerRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. CleavingerRP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. KellyRP | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| I. SeymourSP | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 0 |
| B. Williamson2B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| J. Caminero3B | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| N. FortesC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| T. WallsSS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. SimpsonLF | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| R. ViladeRF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. DeLucaRF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| B. MullinsCF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| Y. DíazDH | 4 | 4 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- SportsnetTOR
- Rays.TVTB
Radio: SN590 THE FAN (TOR) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API