- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 39 (30 GS)
Recent form
- 0
- 1
- 0
- 1
- 0
- 0
- 0
- 0
- 1
- 0
Hit rates
- 0
- 1
- 0
- 1
- 0
- 0
- 0
- 0
- 1
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SF | PO | A | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39 | 3.0 | 2.9 | 0.6 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | 2.6 | 0.7 | .195 | .207 | .283 | .490 | .211 |
Data as of Source: MLB Stats APIn = 39 games
2026 highs
Hits
3
May 1 @MINTotal bases
5
May 2 @MINRuns
2
May 2 @MINRBI
2
May 2 @MINH+R+RBI
6
May 2 @MINHR
1
May 2 @MINWalks
1
May 25 vsMIAStrikeouts
2
May 21 @NYY
Analytics
Hits / game
vs Season avg 0.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among DHs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
39 games| Date | Opp | Result | PA | AB | H | 2B | HR | R | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | vs MIA | W 8-1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| May 25 | vs MIA | L 2-8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 |
| May 24 | vs PIT | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| May 23 | vs PIT | W 5-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| May 21 | @ NYY | W 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| May 19 | @ NYY | L 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| May 18 | @ NYY | L 6-7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| May 17 | @ DET | W 4-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| May 16 | @ DET | W 2-1 (OT) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| May 13 | vs TB | W 5-3 (OT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| May 12 | vs TB | L 6-7 (OT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| May 10 | vs LAA | L 1-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| May 9 | vs LAA | W 14-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| May 6 | @ TB | L 0-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| May 5 | @ TB | L 3-4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| May 3 | @ MIN | L 3-4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| May 2 | @ MIN | W 11-4 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | .400 | .400 | 1.000 |
| May 1 | @ MIN | W 7-3 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| Apr 27 | vs BOS | L 0-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Apr 26 | vs CLE | W 4-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Apr 24 | vs CLE | L 6-8 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
| Apr 22 | @ LAA | L 3-7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Apr 21 | @ LAA | W 4-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Apr 20 | @ LAA | W 5-2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 |
| Apr 17 | @ AZ | L 3-6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Apr 16 | @ MIL | L 1-2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Apr 15 | @ MIL | L 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Apr 14 | @ MIL | W 9-7 (OT) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Apr 12 | @ KC | W 6-5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .400 |
| Apr 11 | @ KC | L 0-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Apr 10 | @ KC | L 0-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Apr 7 | vs BAL | L 2-4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
| Apr 6 | vs BAL | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Apr 5 | vs TOR | W 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
| Apr 4 | vs TOR | W 6-3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| Apr 1 | @ MIA | L 0-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mar 30 | @ MIA | W 9-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Mar 28 | @ MIL | L 1-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Mar 26 | @ MIL | L 2-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | HR | R | RBI | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 39 | 3.0 | 2.9 | 0.6 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | 0.6 | .195 | .207 | .283 |
| Home | 15 | 2.8 | 2.7 | 0.3 | 0.1 | 0.0 | 0.3 | 0.2 | 0.1 | 0.6 | .125 | .167 | .150 |
| Away | 24 | 3.1 | 3.0 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | .233 | .230 | .356 |
| Last 5 | 5 | 2.8 | 2.4 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.8 | .083 | .214 | .083 |
| Last 10 | 10 | 2.7 | 2.5 | 0.3 | 0.1 | 0.0 | 0.3 | 0.0 | 0.1 | 0.5 | .120 | .185 | .160 |
| March | 3 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | .000 | .000 | .000 |
| April | 18 | 2.9 | 2.8 | 0.7 | 0.3 | 0.0 | 0.2 | 0.4 | 0.0 | 0.5 | .255 | .250 | .353 |
| May | 18 | 3.0 | 2.9 | 0.5 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.7 | .173 | .204 | .269 |
News
latest headlinesNo recent headlines about Lenyn Sosa.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.