MLB · Monday, April 6, 2026 · Apr 6, 7:40 PM EDT
Baltimore Orioles at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Final
Team stats
| Stat | BAL | CWS |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 7 | 4 |
| Home Runs | 1 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. YoungSP | 15 | 18 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| R. HelsleyRP | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| T. WellsRP | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| J. GarciaRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | CS | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| R. Mountcastle1B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Jackson2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| C. Mayo3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. RutschmanC | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 1 |
| G. HendersonSS | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 5 | 0 |
outfield
| Player | PA | AB | H | RBI | SO | PO |
|---|---|---|---|---|---|---|
| C. CowserCF | 3 | 3 | 0 | 0 | 1 | 2 |
| T. O'NeillRF | 4 | 4 | 1 | 1 | 0 | 3 |
hitter
| Player | PA | AB | H | 2B | PO |
|---|---|---|---|---|---|
| J. WardDH | 4 | 4 | 1 | 1 | 1 |
pitcher
infield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 3 | 0 | 1 | 1 | 0 | 10 | 0 |
| C. Meidroth2B | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 4 |
| M. Vargas3B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| E. QueroC | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 1 |
| L. AcuñaSS | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. MontgomerySS | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
hitter
| Player | PA | AB | H | RBI | SO | CS |
|---|---|---|---|---|---|---|
| A. BenintendiDH | 4 | 4 | 1 | 0 | 1 | 0 |
| A. HaysDH | 1 | 1 | 1 | 0 | 0 | 1 |
| L. SosaDH | 1 | 1 | 0 | 1 | 0 | 0 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 47°F
- 8.5 °C
- Wind
- 10 mph
- from NW (304°) · gusts 29
- Toward center field
- +10 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 52%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- Chicago Sports NetworkCWS
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API