- Age
- 29
- Height
- 6′3″
- Weight
- 229 lb
- B/T
- R/R
- GP
- 8 (4 GS)
Recent form
- 1
- 0
- 0
- 2
- 0
- 0
- 0
- 1
Hit rates
- 1
- 0
- 0
- 2
- 0
- 0
- 0
- 1
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | PA | AB | H | 2B | RBI | BB | SO | PO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1.9 | 1.8 | 0.5 | 0.1 | 0.1 | 0.1 | 0.3 | 1.6 | .286 | .333 | .357 | .690 | .305 |
Data as of Source: MLB Stats APIn = 8 games
2026 highs
Hits
2
Apr 6 @CWSTotal bases
2
Apr 11 vsSFRBI
1
Apr 7 @CWSH+R+RBI
2
Apr 6 @CWSWalks
1
Apr 8 @CWSStrikeouts
1
Apr 6 @CWS
Analytics
Hits / game
vs Season avg 0.5
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among 1Bs
Hits · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
8 games| Date | Opp | Result | PA | AB | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs SF | W 6-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.250 |
| Apr 10 | vs SF | L 3-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 8 | @ CWS | W 5-3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | .172 |
| Apr 7 | @ CWS | W 4-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Apr 6 | @ CWS | W 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 | .587 |
| Mar 30 | vs TEX | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
| Mar 29 | vs MIN | W 8-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
| Mar 28 | vs MIN | L 1-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .880 |
Splits · all stats
per game| Split | GP | PA | AB | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 1.9 | 1.8 | 0.5 | 0.1 | 0.1 | 0.1 | 0.3 | .286 | .333 | .357 | .690 | .305 |
| Home | 5 | 1.4 | 1.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | .286 | .286 | .429 | .714 | .304 |
| Away | 3 | 2.7 | 2.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.3 | .286 | .375 | .286 | .661 | .306 |
| Last 5 | 5 | 2.0 | 1.8 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | .333 | .400 | .444 | .844 | .370 |
| Last 10 | 8 | 1.9 | 1.8 | 0.5 | 0.1 | 0.1 | 0.1 | 0.3 | .286 | .333 | .357 | .690 | .305 |
| March | 3 | 1.7 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | .200 | .200 | .200 | .400 | .176 |
| April | 5 | 2.0 | 1.8 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | .333 | .400 | .444 | .844 | .370 |
News
latest headlinesHeadlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.