MLB · Monday, May 18, 2026 · May 18, 7:05 PM EDT
Toronto Blue Jays at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 2 |
| NYY | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | X | 7 | 11 | 0 |
Final
Team stats
| Stat | TOR | NYY |
|---|---|---|
| Runs Scored | 6 | 7 |
| Runs Allowed | 7 | 6 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .430 | .570 |
| Hits | 9 | 11 |
| Home Runs | 2 | 3 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| P. CorbinSP | 12 | 20 | 6 | 3 | 3 | 3 | 1 | 0 | 1 |
| J. HoffmanRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Y. RodríguezRP | 1 | 5 | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
| A. MackoSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. FisherSP | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| E. Clement2B | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
| K. Okamoto3B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| B. ValenzuelaC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
| A. GiménezSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| M. StrawCF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| D. SchneiderLF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. SánchezLF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Y. PinangoLF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| G. SpringerDH | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| L. SosaDH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| R. WeathersSP | 16 | 23 | 7 | 5 | 0 | 7 | 2 | 0 | 0 | 1 |
| F. CruzRP | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| D. BednarRP | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| P. BlackburnSP | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
| J. Chisholm2B | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| G. Rosario3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| J. EscarraC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 0 |
| A. VolpeSS | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. BellingerLF | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| M. SchuemannLF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| A. JudgeRF | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| T. GrishamCF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | 2B | SO |
|---|---|---|---|---|---|
| B. RiceDH | 5 | 5 | 1 | 1 | 1 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 79°F
- 25.9 °C
- Wind
- 7 mph
- from SSE (157°) · gusts 22
- Toward center field
- -1 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SN1TOR
- YESNYY
Radio: SN590 THE FAN (TOR) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API