MLB · Sunday, May 24, 2026 · May 24, 12:15 PM EDT
Pittsburgh Pirates at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Final
Head to head
PIT 0 · TOR 2 in the last 2Team stats
| Stat | PIT | TOR |
|---|---|---|
| Runs Scored | 4 | 1 |
| Runs Allowed | 1 | 4 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .927 | .073 |
| Hits | 6 | 5 |
| Home Runs | 3 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. KellerSP | 18 | 25 | 4 | 1 | 4 | 5 | 1 | 0 | 1 |
| G. SotoRP | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Y. RamírezSP | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. MontgomerySP | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz1B | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 2 |
| B. Lowe2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| N. Gonzales3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| E. RodríguezC | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 0 |
| J. TrioloSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MangumCF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| O. CruzCF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| B. ReynoldsLF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| E. ValdezRF | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| J. GarciaRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. CeaseSP | 14 | 19 | 4 | 2 | 1 | 8 | 2 | 1 | 1 |
| Y. RodríguezRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. LeeRP | 5 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| B. FisherSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. FluhartySP | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| E. Clement2B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| K. Okamoto3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| B. ValenzuelaC | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 1 |
| A. GiménezSS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| D. VarshoCF | 5 | 5 | 1 | 1 | 1 |
| J. SánchezLF | 3 | 3 | 0 | 2 | 1 |
| Y. PinangoLF | 3 | 3 | 1 | 1 | 1 |
| M. StrawCF | 1 | 1 | 0 | 1 | 1 |
| D. SchneiderLF | 1 | 1 | 0 | 1 | 0 |
hitter
| Player | PA | AB | BB | PO |
|---|---|---|---|---|
| G. SpringerDH | 5 | 4 | 1 | 0 |
| L. SosaDH | 1 | 1 | 0 | 5 |
Weather, venue & TV
Roof: 55% openRogers Centre · Toronto
- Temperature
- 53°F
- 11.7 °C
- Wind
- 4 mph
- from E (97°) · gusts 13
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 98%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
- SportsnetTOR
- TVA SportsTOR · French
Radio: Sports Radio 93.7 KDKA The Fan (PIT) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API