MLB · Friday, April 24, 2026 · Apr 24, 7:07 PM EDT
Cleveland Guardians at Toronto Blue Jays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 |
| TOR | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 0 |
Final
Team stats
| Stat | CLE | TOR |
|---|---|---|
| Runs Scored | 8 | 6 |
| Runs Allowed | 6 | 8 |
| Run Differential | 2.00 | -2.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 10 | 9 |
| Home Runs | 3 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| G. WilliamsSP | 18 | 27 | 7 | 6 | 2 | 4 | 2 | 1 | 0 | 1 |
| C. SmithRP | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. SabrowskiRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. GaddisRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 5 | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| K. Manzardo1B | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 2 |
| J. Ramírez3B | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| N. NaylorC | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 1 |
| B. RocchioSS | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. SchneemannCF | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 |
| A. MartínezLF | 4 | 4 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | 4 | 0 |
| G. ValeraRF | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| C. DeLauterRF | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. ScherzerSP | 7 | 16 | 6 | 7 | 3 | 0 | 3 | 1 | 1 |
| J. MantiplyRP | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. NanceRP | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| B. FisherSP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. FluhartySP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| S. MilesSP | 6 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Guerrero1B | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| E. Clement2B | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| K. Okamoto3B | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 1 |
| T. HeinemanC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| A. GiménezSS | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. SánchezLF | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| N. LukesRF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. StrawCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. SchneiderLF | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | R | SO |
|---|---|---|---|---|---|
| L. SosaDH | 4 | 4 | 1 | 1 | 2 |
| E. JiménezDH | 1 | 1 | 0 | 0 | 0 |
Weather, venue & TV
Roof likely closed (83%)Rogers Centre · Toronto
- Temperature
- 44°F
- 6.4 °C
- Wind
- 8 mph
- from ENE (78°) · gusts 18
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 56%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- SN1TOR
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · SN590 THE FAN (TOR)
Data as of Source: MLB Stats API