MLB · Thursday, March 26, 2026 · Mar 26, 2:10 PM EDT
Chicago White Sox at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| MIL | 0 | 4 | 0 | 2 | 2 | 3 | 3 | 0 | X | 14 | 12 | 0 |
Final
Team stats
| Stat | CWS | MIL |
|---|---|---|
| Runs Scored | 2 | 14 |
| Runs Allowed | 14 | 2 |
| Run Differential | -12.00 | 12.00 |
| Pythagorean Win % | .028 | .972 |
| Hits | 4 | 12 |
| Home Runs | 2 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. SmithSP | 5 | 11 | 3 | 3 | 2 | 2 | 0 | 1 | 1 |
| T. GilbertSP | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| S. NewcombSP | 7 | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. HicksSP | 2 | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| J. LeasureSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PaezSP | 4 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 0 |
| C. Meidroth2B | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| M. Vargas3B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 |
| E. QueroC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| L. AcuñaSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. MontgomerySS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
outfield
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| E. PereiraRF | 3 | 3 | 3 | 1 |
| D. HillCF | 1 | 1 | 1 | 0 |
| T. PetersCF | 1 | 1 | 1 | 0 |
hitter
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| A. BenintendiDH | 2 | 2 | 0 | 2 | 0 |
| A. HaysDH | 4 | 4 | 1 | 2 | 1 |
| L. SosaDH | 2 | 2 | 0 | 1 | 0 |
bench
| Player | PA | AB | SO |
|---|---|---|---|
| R. McGuireUT | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. MisiorowskiSP | 15 | 20 | 2 | 1 | 3 | 11 | 1 | 1 | 1 |
| J. WoodfordRP | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| G. AndersonRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. HallSP | 3 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| A. AshbySP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 5 | 5 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| A. Vaughn1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. Turang2B | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| D. Hamilton3B | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| W. ContrerasC | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 21 | 0 |
| J. OrtizSS | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB |
|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| S. FrelickRF | 5 | 3 | 1 | 1 | 2 | 2 | 2 |
| B. PerkinsCF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. RengifoLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. LockridgeLF | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
hitter
| Player | PA | AB | H | R | RBI | BB |
|---|---|---|---|---|---|---|
| C. YelichDH | 5 | 4 | 2 | 2 | 1 | 1 |
Weather, venue & TV
Roof: 55% openAmerican Family Field · Milwaukee
- Temperature
- 51°F
- 10.6 °C
- Wind
- 11 mph
- from NE (38°) · gusts 26
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 67%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: ESPN Chicago WMVP 1000 AM (CWS) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API