- Age
- 24
- Height
- 6′7″
- Weight
- 201 lb
- B/T
- R
- GP
- 30 (30 GS)
Recent form
- 10
- 9
- 6
- 6
- 6
- 5
- 9
- 7
- 4
- 5
Hit rates
- 10
- 9
- 6
- 6
- 6
- 5
- 9
- 7
- 4
- 5
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 17.5 | 22.2 | 3.2 | 1.2 | 1.8 | 8.4 | 0.5 | 0.5 | 0.2 | 1.0 | 5.82 | 1.80 | 0.85 | 37.9 | 8.0 | 2.17 |
Data as of Source: MLB Stats APIn = 30 games
2026 highs
Strikeouts
15
Jun 12 vsPHIOuts
27
Jun 12 vsPHIHits allowed
6
Apr 25 vsPITER
5
Sep 2 @CHCWalks
5
Apr 7 @BOSBatters faced
29
Jun 6 @COL
Analytics
Outs Recorded / game
vs Season avg 17.5
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
30 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs STL | W 6-4 | 16 | 19 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 5.33 | 0.00 |
| Sep 20 | @ BAL | W 3-0 | 9 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.00 | 0.00 |
| Sep 15 | @ PIT | W 5-1 | 15 | 20 | 5 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 5.00 | 0.00 |
| Sep 8 | vs CHC | W 4-3 (OT) | 19 | 24 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 6.33 | 1.42 |
| Sep 2 | @ CHC | W 9-5 | 12 | 21 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 4.00 | 11.25 |
| Aug 27 | @ NYM | W 8-2 | 18 | 21 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 6.00 | 3.00 |
| Aug 21 | vs ATL | W 2-1 | 18 | 23 | 4 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 6.00 | 0.00 |
| Aug 15 | @ LAD | W 4-1 | 18 | 24 | 5 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 6.00 | 1.50 |
| Aug 9 | vs MIN | W 4-3 (OT) | 18 | 23 | 4 | 3 | 1 | 9 | 2 | 0 | 0 | 1 | 6.00 | 4.50 |
| Aug 2 | @ LAA | L 0-3 | 21 | 24 | 2 | 2 | 1 | 10 | 1 | 0 | 1 | 1 | 7.00 | 2.57 |
| Jul 26 | vs COL | W 11-2 | 15 | 17 | 1 | 1 | 1 | 12 | 1 | 1 | 0 | 1 | 5.00 | 1.80 |
| Jul 20 | vs NYM | W 8-3 | 12 | 17 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4.00 | 0.00 |
| Jul 7 | @ STL | W 4-3 | 21 | 25 | 3 | 3 | 1 | 11 | 2 | 1 | 0 | 1 | 7.00 | 3.86 |
| Jul 2 | vs CIN | L 2-7 | 15 | 21 | 5 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 5.00 | 1.80 |
| Jun 26 | vs CHC | W 6-2 | 18 | 23 | 2 | 1 | 4 | 8 | 1 | 1 | 0 | 1 | 6.00 | 1.50 |
| Jun 19 | @ ATL | L 2-3 | 18 | 24 | 5 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 6.00 | 3.00 |
| Jun 12 | vs PHI | W 6-0 | 27 | 27 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 9.00 | 0.00 |
| Jun 6 | @ COL | W 7-1 | 21 | 29 | 4 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 7.00 | 0.00 |
| May 31 | @ HOU | W 2-0 | 21 | 25 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 7.00 | 0.00 |
| May 25 | vs STL | W 5-1 | 21 | 24 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1 | 7.00 | 1.29 |
| May 19 | @ CHC | W 5-2 | 18 | 22 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 6.00 | 0.00 |
| May 13 | vs SD | L 1-3 | 21 | 25 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 7.00 | 0.00 |
| May 8 | vs NYY | W 6-0 | 18 | 22 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 1 | 6.00 | 0.00 |
| May 1 | @ WSH | W 6-1 | 16 | 18 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 5.33 | 0.00 |
| Apr 25 | vs PIT | L 3-6 (OT) | 18 | 26 | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 6.00 | 4.50 |
| Apr 19 | @ MIA | L 3-5 | 15 | 23 | 4 | 1 | 4 | 9 | 0 | 0 | 1 | 1 | 5.00 | 1.80 |
| Apr 14 | vs TOR | L 7-9 (OT) | 16 | 21 | 5 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 5.33 | 3.38 |
| Apr 7 | @ BOS | L 2-3 | 16 | 22 | 2 | 3 | 5 | 10 | 0 | 0 | 1 | 1 | 5.33 | 5.06 |
| Apr 1 | vs TB | W 8-2 | 18 | 25 | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 1 | 6.00 | 3.00 |
| Mar 26 | vs CWS | W 14-2 | 15 | 20 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 1 | 5.00 | 1.80 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 30 | 17.5 | 22.2 | 3.2 | 1.2 | 1.8 | 8.4 | 0.5 | 0.5 | 0.2 | 1.0 | 5.82 | 1.80 |
| Home | 16 | 17.8 | 22.3 | 3.3 | 1.0 | 1.6 | 9.1 | 0.6 | 0.5 | 0.1 | 1.0 | 5.94 | 1.52 |
| Away | 14 | 17.1 | 22.0 | 3.1 | 1.4 | 2.0 | 7.6 | 0.3 | 0.6 | 0.3 | 1.0 | 5.69 | 2.15 |
| Last 5 | 5 | 14.2 | 18.8 | 3.4 | 1.2 | 1.8 | 6.0 | 0.2 | 0.4 | 0.0 | 1.0 | 4.73 | 2.28 |
| Last 10 | 10 | 16.4 | 20.9 | 3.4 | 1.4 | 1.6 | 6.7 | 0.4 | 0.5 | 0.1 | 1.0 | 5.47 | 2.31 |
| March | 1 | 15.0 | 20.0 | 2.0 | 1.0 | 3.0 | 11.0 | 1.0 | 1.0 | 0.0 | 1.0 | 5.00 | 1.80 |
| April | 5 | 16.6 | 23.4 | 4.2 | 2.2 | 3.0 | 8.0 | 0.6 | 0.0 | 0.4 | 1.0 | 5.53 | 3.58 |
| May | 6 | 19.2 | 22.7 | 2.3 | 0.2 | 1.2 | 9.5 | 0.0 | 0.8 | 0.0 | 1.0 | 6.39 | 0.23 |
| June | 4 | 21.0 | 25.8 | 3.0 | 0.8 | 2.3 | 9.5 | 0.3 | 0.8 | 0.3 | 1.0 | 7.00 | 0.96 |
| July | 4 | 15.8 | 20.0 | 3.3 | 1.3 | 0.8 | 9.8 | 1.3 | 0.5 | 0.3 | 1.0 | 5.25 | 2.14 |
| August | 5 | 18.6 | 23.0 | 3.4 | 1.6 | 1.4 | 7.4 | 0.6 | 0.6 | 0.2 | 1.0 | 6.20 | 2.32 |
| September | 5 | 14.2 | 18.8 | 3.4 | 1.2 | 1.8 | 6.0 | 0.2 | 0.4 | 0.0 | 1.0 | 4.73 | 2.28 |
News
latest headlinesBrewers pitcher Jacob Misiorowski, Central Standard partner on limited-release bourbon
The Business Journals · 2h ago
Jacob Misiorowski, Central Standard team on Miz'Kee Bourbon
Milwaukee Journal Sentinel · 3h ago
Central Standard partners with Brewers ace Jacob Misiorowski on limited-edition bourbon
BizTimes - Milwaukee Business News · 32h ago
2026 MVBrewers #3: Jacob Misiorowski
Yahoo Sports · 4d ago
Milwaukee Brewers starting pitcher Jacob Misiorowski wins NL Cy Young Award
TMJ4 News · 5d ago
Brewers' Jacob Misiorowski Wins NL Cy Young Award Unanimously
RG.org · 7d ago
Where Brewers ‘ Jacob Misiorowski finished in NL MVP voting after Pete Crow-Armstrong’s win
Yahoo Sports · 7d ago
2026 MLB Awards: Results, analysis on MVP, Cy Young, more
ESPN · 8d ago
Jacob Misiorowski and Cam Schlittler: Crazy fastballs deliver rare Cy Young feat
Lyndy's Sports Annuals · 8d ago
Grain Valley's Jacob Misiorowski ends historic Brewers season with Cy Young Award
Kansas City Star · 8d ago
Brewers' Misiorowski, Yanks' Schlittler crowned unanimous Cy Young winners
ESPN · 8d ago
Jacob Misiorowski, Cam Schlittler Win 2026 Cy Young Awards
Just Baseball · 8d ago
Brewers' Jacob Misiorowski unanimously wins 2026 NL Cy Young Award
WQOW · 8d ago
Jacob Misiorowski's Cy Young Award caps off the Brewers ace's unfathomable year
Dairyland Express · 8d ago
Misiorowski, Chourio, Turang named to All-MLB team
WLUK · 8d ago
Brewers 3-for-1 Mock Trade Pairs George Kirby With Jacob Misiorowski
Sports Illustrated · 8d ago
Jacob Misiorowski Wins First Cy Young Award After Special 2026 Season
Sports Illustrated · 8d ago
Cam Schlittler, Jacob Misiorowski unanimous Cy Young Award winners
Reuters · 8d ago
2026 All-MLB 1st Team: Jacob Misiorowski
MLB.com · 8d ago
Turang, Chourio and Misiorowski named to All-MLB First Team
WISN · 8d ago
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.