MLB · Sunday, July 26, 2026 · Jul 26, 2:10 PM EDT
Colorado Rockies at Milwaukee Brewers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| MIL | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | X | 11 | 14 | 0 |
Final
Head to head
COL 1 · MIL 4 in the last 5Team stats
| Stat | COL | MIL |
|---|---|---|
| Runs Scored | 2 | 11 |
| Runs Allowed | 11 | 2 |
| Run Differential | -9.00 | 9.00 |
| Pythagorean Win % | .042 | .958 |
| Hits | 5 | 14 |
| Home Runs | 2 | 1 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. FreelandSP | 16 | 23 | 6 | 5 | 1 | 2 | 1 | 1 | 1 |
| V. VodnikRP | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. HergetSP | 2 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 0 |
| W. Castro2B | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| K. Karros3B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| H. GoodmanC | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| B. SullivanC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. FulfordC | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| C. CarriggCF | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| J. McCarthyLF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. MoniakLF | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| T. JohnstonRF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| E. JulienDH | 3 | 3 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. MisiorowskiSP | 15 | 17 | 1 | 1 | 1 | 12 | 1 | 1 | 1 |
| B. WilsonRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| G. AndersonRP | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| C. YohoRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. AshbySP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. PatrickSP | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| A. Vaughn1B | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 |
| B. Turang2B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. SánchezC | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 0 |
| W. ContrerasC | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. OrtizSS | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C. PrattSS | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | 2B | R | RBI | PO |
|---|---|---|---|---|---|---|---|
| J. ChourioLF | 5 | 5 | 2 | 2 | 2 | 1 | 2 |
| L. LaraRF | 4 | 4 | 2 | 2 | 1 | 2 | 1 |
Weather, venue & TV
Roof likely closed (98%)American Family Field · Milwaukee
- Temperature
- 87°F
- 30.5 °C
- Wind
- 3 mph
- from SE (140°) · gusts 13
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.4 mm/h
- Humidity
- 55%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rockies.TVCOL
- Brewers.TV Presented by Potawatomi SportsbookMIL
Radio: KOA 850 AM/94.1 FM (COL) · WTMJ 620 (MIL)
Data as of Source: MLB Stats API