MLB · Wednesday, September 2, 2026 · Sep 2, 7:40 PM EDT
Milwaukee Brewers at Chicago Cubs
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 14 | 0 |
| CHC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Final
Head to head
MIL 5 · CHC 3 in the last 8Team stats
| Stat | MIL | CHC |
|---|---|---|
| Runs Scored | 9 | 5 |
| Runs Allowed | 5 | 9 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .746 | .254 |
| Hits | 14 | 6 |
| Home Runs | 1 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. MisiorowskiSP | 12 | 21 | 5 | 5 | 4 | 5 | 1 | 0 | 1 |
| A. SenzatelaRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. MegillRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. RomeroRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. UribeRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. AshbySP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| A. Vaughn1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| B. Turang2B | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 4 |
| G. SánchezC | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| W. ContrerasC | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 9 | 0 |
| J. OrtizSS | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| C. PrattSS | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ChourioLF | 6 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| L. LaraRF | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| S. FrelickRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | 2B | R | SO |
|---|---|---|---|---|---|---|
| C. YelichDH | 3 | 3 | 2 | 1 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. PetersonSP | 11 | 23 | 7 | 6 | 4 | 4 | 1 | 1 | 1 |
| C. ThielbarRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. WebbRP | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| T. ThorntonRP | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| D. PalenciaRP | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. ReaSP | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. RolisonSP | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| N. Hoerner2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| A. Bregman3B | 4 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
| M. AmayaC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 |
| B. Murray3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 3B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 |
| T. TaylorLF | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| I. HappLF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| S. SuzukiRF | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. ShawRF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| M. ConfortoDH | 1 | 1 | 1 |
Weather, venue & TV
Open airWrigley Field · Chicago
- Temperature
- 89°F
- 31.6 °C
- Wind
- 8 mph
- from SSW (212°) · gusts 16
- Toward center field
- +8 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 62%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MLB NetworkNational
- Brewers.TV Presented by Potawatomi SportsbookMIL
- Marquee Sports NetworkCHC
Radio: WTMJ 620 (MIL) · 104.3 The Score (CHC) · TUDN (CHC · Spanish) · WPPN 106.7 / TUDN (CHC · Spanish)
Data as of Source: MLB Stats API