MLB · Sunday, August 2, 2026 · Aug 2, 3:15 PM EDT
Milwaukee Brewers at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LAA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 3 | 4 | 0 |
Final
Head to head
MIL 2 · LAA 0 in the last 2Team stats
| Stat | MIL | LAA |
|---|---|---|
| Runs Scored | 0 | 3 |
| Runs Allowed | 3 | 0 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 5 | 4 |
| Home Runs | 0 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. MisiorowskiSP | 21 | 24 | 2 | 2 | 1 | 10 | 1 | 1 | 1 |
| D. HallSP | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | CS | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| A. Vaughn1B | 4 | 4 | 0 | 0 | 2 | 0 | 8 | 0 |
| B. Turang2B | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 3 |
| D. Hamilton3B | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| W. ContrerasC | 4 | 3 | 0 | 1 | 1 | 0 | 10 | 1 |
| C. PrattSS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
outfield
| Player | PA | AB | H | BB | SO | PO |
|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 4 | 0 | 0 | 2 | 3 |
| J. ChourioLF | 4 | 3 | 2 | 1 | 1 | 1 |
| L. LaraRF | 4 | 4 | 0 | 0 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| W. UreñaSP | 18 | 22 | 3 | 3 | 7 | 1 | 0 | 1 |
| R. ZeferjahnRP | 5 | 7 | 2 | 0 | 4 | 0 | 1 | 0 |
| L. MurphyRP | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. BachmanRP | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| V. Grissom1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| N. Schanuel1B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| D. Guzman3B | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| T. HeinemanC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Z. NetoSS | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|---|
| M. TroutCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. LoweLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| W. MecklerLF | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| J. AdellRF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. SiriLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weather, venue & TV
Open airAngel Stadium · Anaheim
- Temperature
- 86°F
- 29.9 °C
- Wind
- 4 mph
- from WSW (237°) · gusts 15
- Toward center field
- +4 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
Radio: WTMJ 620 (MIL) · KLAA 830 (LAA) · KWKW 1330 (LAA · Spanish)
Data as of Source: MLB Stats API