MLB · Sunday, September 20, 2026 · Sep 20, 7:20 PM EDT
Milwaukee Brewers at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Final
Head to head
MIL 2 · BAL 0 in the last 2Team stats
| Stat | MIL | BAL |
|---|---|---|
| Runs Scored | 3 | 0 |
| Runs Allowed | 0 | 3 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | 1.000 | .000 |
| Hits | 6 | 4 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| J. MisiorowskiSP | 9 | 10 | 1 | 0 | 4 | 0 | 0 | 1 |
| A. SenzatelaRP | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. MegillRP | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. RomeroRP | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| D. HallSP | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| K. HarrisonSP | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. PatrickSP | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauers1B | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 1 |
| B. Turang2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| W. ContrerasC | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
| J. OrtizSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| C. PrattSS | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 4 |
outfield
| Player | PA | AB | H | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| G. MitchellCF | 4 | 3 | 1 | 1 | 1 | 0 | 4 |
| J. ChourioLF | 4 | 3 | 1 | 1 | 1 | 2 | 1 |
| S. FrelickRF | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| C. YelichDH | 4 | 4 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| B. YoungSP | 18 | 21 | 3 | 2 | 3 | 9 | 1 | 1 | 1 |
| F. BautistaRP | 2 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| G. WolframRP | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. SandersRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 1 |
| J. Jackson2B | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| C. Mayo3B | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. NarváezC | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 2 |
| S. BasalloC | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| G. HendersonSS | 4 | 3 | 0 | 0 | 2 | 1 | 4 | 3 |
| C. Encarnacion-Strand3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 0 | 0 | 0 |
| C. CowserCF | 4 | 4 | 2 | 2 | 0 |
| D. BeaversLF | 4 | 4 | 0 | 2 | 1 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 74°F
- 23.2 °C
- Wind
- 5 mph
- from SSW (198°) · gusts 13
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.4 mm/h
- Humidity
- 94%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Peacock/NBCSNNational
Radio: WTMJ 620 (MIL) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API