MLB · Saturday, August 1, 2026 · Aug 1, 4:10 PM EDT
Chicago White Sox at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 1 |
Final
Head to head
CWS 1 · TB 3 in the last 4Team stats
| Stat | CWS | TB |
|---|---|---|
| Runs Scored | 0 | 1 |
| Runs Allowed | 1 | 0 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 5 | 5 |
| Home Runs | 0 | 0 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| J. HicksSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| S. DomínguezRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. RichardsRP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| N. SchultzSP | 15 | 19 | 3 | 1 | 1 | 4 | 1 | 0 |
infield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 4 | 1 | 3 | 8 | 1 |
| C. Meidroth2B | 3 | 3 | 0 | 1 | 0 | 2 |
| M. Vargas3B | 4 | 4 | 0 | 2 | 0 | 2 |
| E. QueroC | 3 | 3 | 2 | 0 | 8 | 0 |
| C. MontgomerySS | 4 | 4 | 0 | 2 | 0 | 1 |
outfield
| Player | PA | AB | H | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|
| T. PetersCF | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| S. AntonacciLF | 4 | 3 | 0 | 1 | 2 | 1 | 2 |
| B. MontgomeryRF | 3 | 3 | 1 | 0 | 2 | 0 | 2 |
| E. PereiraRF | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
hitter
| Player | PA | AB | H | SO |
|---|---|---|---|---|
| A. BenintendiDH | 2 | 2 | 0 | 2 |
| R. GrichukDH | 2 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| D. RasmussenSP | 18 | 22 | 4 | 1 | 10 | 1 | 0 | 1 |
| C. BooserRP | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| B. BakerRP | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| G. CleavingerRP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. KellyRP | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | RBI | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|
| B. Williamson2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Caminero3B | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| N. FortesC | 3 | 3 | 1 | 1 | 0 | 0 | 16 | 1 |
| T. WallsSS | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
outfield
| Player | PA | AB | H | R | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|
| C. SimpsonLF | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| R. ViladeRF | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
| J. DeLucaRF | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 0 |
| V. MesaRF | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
hitter
| Player | PA | AB | H |
|---|---|---|---|
| Y. DíazDH | 4 | 4 | 2 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- Chicago Sports NetworkCWS
- Rays.TVTB
Radio: ESPN Chicago WMVP 1000 AM (CWS) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API