- Age
- 33
- Height
- 6′2″
- Weight
- 205 lb
- B/T
- R
- GP
- 54 (0 GS)
Recent form
- 0
- 3
- 2
- 0
- 0
- 1
- 1
- 1
- 0
- 3
Hit rates
- 0
- 3
- 2
- 0
- 0
- 1
- 1
- 1
- 0
- 3
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | L | SV | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 54 | 4.6 | 6.4 | 1.3 | 0.6 | 0.5 | 1.4 | 0.2 | 0.0 | 0.0 | 1.54 | 3.69 | 1.17 | 21.2 | 7.8 | 4.20 |
Data as of Source: MLB Stats APIn = 54 games
2026 highs
Strikeouts
4
Jul 27 vsNYYOuts
10
Sep 27 vsCOLHits allowed
5
Sep 11 @STLER
3
Sep 22 @KCWalks
4
Aug 6 @BOSBatters faced
14
Aug 24 vsTEX
Analytics
Outs Recorded / game
vs Season avg 4.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
54 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | L | SV | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs COL | W 4-2 | 10 | 11 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 3.33 | 2.70 | 0.30 |
| Sep 24 | @ KC | W 9-1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Sep 22 | @ KC | W 14-11 | 3 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1.00 | 27.00 | 4.00 |
| Sep 20 | vs DET | W 8-1 | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | 4.50 | 1.50 |
| Sep 18 | vs DET | L 8-11 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 0.75 |
| Sep 14 | @ CLE | W 7-3 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Sep 13 | @ STL | L 1-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Sep 11 | @ STL | L 3-7 | 6 | 11 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2.00 | 13.50 | 3.00 |
| Sep 9 | vs PIT | L 2-4 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2.00 | 0.00 | 1.00 |
| Sep 5 | vs MIN | L 4-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Sep 3 | @ HOU | L 2-6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Aug 31 | @ HOU | L 3-6 | 7 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.33 | 0.00 | 1.29 |
| Aug 24 | vs TEX | L 2-11 | 8 | 14 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2.67 | 10.13 | 2.25 |
| Aug 22 | vs NYM | L 5-10 | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2.00 | 9.00 | 1.00 |
| Aug 20 | vs ATL | L 0-2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Aug 18 | @ CHC | L 3-4 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1.67 | 5.40 | 1.80 |
| Aug 17 | @ CHC | L 5-7 (OT) | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 1.50 |
| Aug 13 | vs CIN | L 8-9 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.67 | 0.00 | 0.38 |
| Aug 9 | vs CLE | W 5-3 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.00 | 9.00 | 2.00 |
| Aug 7 | vs CLE | L 2-8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0.00 | 0.00 |
| Aug 6 | @ BOS | L 11-12 (OT) | 5 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.67 | 5.40 | 4.20 |
| Aug 1 | @ TB | L 0-1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Jul 31 | @ TB | W 6-1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jul 29 | vs NYY | W 6-5 (OT) | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jul 27 | vs NYY | L 5-9 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.00 | 0.00 | 0.00 |
| Jul 25 | vs HOU | L 1-4 | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | 4.50 | 1.00 |
| Jul 24 | vs HOU | L 5-9 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.00 | 0.00 | 1.00 |
| Jul 21 | @ TEX | L 0-10 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.67 | 27.00 | 3.00 |
| Jul 20 | @ TEX | W 10-3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jul 17 | @ TOR | W 12-4 | 5 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1.67 | 10.80 | 2.40 |
| Jul 8 | vs BOS | L 0-5 | 6 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2.00 | 0.00 | 1.50 |
| Jul 7 | vs BOS | L 1-8 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.33 | 0.00 | 6.00 |
| Jul 5 | @ CLE | W 7-6 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.33 | 0.00 | 0.75 |
| Jul 3 | @ CLE | L 3-4 (OT) | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.00 | 0.00 | 0.50 |
| Jul 1 | @ BAL | L 1-6 | 4 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.33 | 6.75 | 2.25 |
| Jun 28 | vs KC | L 4-5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.00 | 0.00 |
| Jun 26 | vs KC | W 22-1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Jun 20 | @ DET | L 1-4 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| Jun 17 | @ NYY | L 5-10 | 6 | 10 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2.00 | 4.50 | 2.00 |
| Jun 12 | vs LAD | W 8-2 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | 0.00 |
| Jun 7 | @ PHI | L 5-9 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.33 | 0.00 | 0.43 |
| Jun 5 | @ PHI | L 6-8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jun 2 | @ MIN | L 4-6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 | 0.00 | 0.00 |
| Jun 1 | @ MIN | L 6-9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.00 |
| May 30 | vs DET | W 7-1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| May 27 | vs MIN | W 15-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| May 23 | @ SF | L 3-10 | 6 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2.00 | 4.50 | 1.50 |
| May 22 | @ SF | W 9-4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| May 18 | @ SEA | L 1-6 | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1.00 | 27.00 | 3.00 |
| May 16 | vs CHC | W 8-3 | 6 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2.00 | 9.00 | 1.00 |
| May 15 | vs CHC | L 5-10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 |
| May 8 | vs SEA | L 8-12 | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1.00 | 27.00 | 3.00 |
| May 2 | @ MIA | L 0-4 | 6 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0.00 | 1.50 |
| Apr 30 | vs SF | W 6-5 (OT) | 7 | 11 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2.33 | 3.86 | 1.71 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | L | SV | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 54 | 4.6 | 6.4 | 1.3 | 0.6 | 0.5 | 1.4 | 0.2 | 0.0 | 0.0 | 1.54 | 3.69 | 1.17 |
| Home | 26 | 5.0 | 6.5 | 1.2 | 0.6 | 0.3 | 1.6 | 0.2 | 0.0 | 0.1 | 1.65 | 3.14 | 0.91 |
| Away | 28 | 4.3 | 6.3 | 1.4 | 0.7 | 0.7 | 1.1 | 0.3 | 0.0 | 0.0 | 1.43 | 4.28 | 1.45 |
| Last 5 | 5 | 5.2 | 7.4 | 1.6 | 1.0 | 0.6 | 1.2 | 0.2 | 0.0 | 0.2 | 1.73 | 5.19 | 1.27 |
| Last 10 | 10 | 4.7 | 6.7 | 1.5 | 0.8 | 0.5 | 1.1 | 0.2 | 0.0 | 0.1 | 1.57 | 4.60 | 1.28 |
| April | 1 | 7.0 | 11.0 | 3.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.33 | 3.86 | 1.71 |
| May | 9 | 3.9 | 5.4 | 1.2 | 1.0 | 0.4 | 1.2 | 0.4 | 0.0 | 0.0 | 1.30 | 6.94 | 1.29 |
| June | 9 | 4.8 | 5.6 | 0.6 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 | 1.59 | 1.26 | 0.49 |
| July | 13 | 4.2 | 6.0 | 1.3 | 0.5 | 0.4 | 2.0 | 0.2 | 0.0 | 0.0 | 1.41 | 2.94 | 1.20 |
| August | 11 | 5.4 | 7.9 | 1.7 | 0.7 | 0.9 | 1.0 | 0.2 | 0.1 | 0.1 | 1.79 | 3.66 | 1.48 |
| September | 11 | 4.5 | 6.4 | 1.4 | 0.7 | 0.5 | 1.2 | 0.2 | 0.0 | 0.1 | 1.51 | 4.32 | 1.20 |
News
latest headlinesNo recent headlines about Trevor Richards.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.