MLB · Saturday, July 25, 2026 · Jul 25, 7:10 PM EDT
Houston Astros at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 1 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Final
Head to head
HOU 1 · CWS 0 in the last 1Team stats
| Stat | HOU | CWS |
|---|---|---|
| Runs Scored | 4 | 1 |
| Runs Allowed | 1 | 4 |
| Run Differential | 3.00 | -3.00 |
| Pythagorean Win % | .927 | .073 |
| Hits | 6 | 5 |
| Home Runs | 0 | 0 |
| Errors | 1 | 1 |
Player stats
pitcher
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
| J. Altuve2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| I. Paredes3B | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Y. DiazC | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| J. PeñaSS | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
outfield
| Player | PA | AB | H | R | SO | HBP | PO | E |
|---|---|---|---|---|---|---|---|---|
| L. SpenceCF | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 1 |
| L. WadeLF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| C. SmithRF | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| T. TrammellLF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | R | BB | SO |
|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| S. BurkeSP | 18 | 24 | 4 | 2 | 2 | 10 | 1 | 1 |
| T. RichardsRP | 6 | 8 | 2 | 1 | 0 | 2 | 0 | 0 |
| T. SchweitzerRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 4 | 1 | 0 | 0 | 1 | 7 | 1 |
| C. Meidroth2B | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. Vargas3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| E. QueroC | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 0 |
| C. MontgomerySS | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| L. AcuñaSS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 2 | 1 | 1 | 0 | 3 | 0 |
| S. AntonacciLF | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| B. MontgomeryRF | 4 | 4 | 1 | 0 | 2 | 2 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| A. BenintendiDH | 3 | 3 | 3 |
| R. GrichukDH | 1 | 1 | 0 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 78°F
- 25.7 °C
- Wind
- 7 mph
- from SW (229°) · gusts 17
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 69%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Space City Home NetworkHOU
- Chicago Sports NetworkCWS
Radio: KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API