MLB · Wednesday, May 27, 2026 · May 27, 7:40 PM EDT
Minnesota Twins at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| CWS | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 1 | X | 15 | 18 | 0 |
Final
Head to head
MIN 1 · CWS 1 in the last 2Team stats
| Stat | MIN | CWS |
|---|---|---|
| Runs Scored | 2 | 15 |
| Runs Allowed | 15 | 2 |
| Run Differential | -13.00 | 13.00 |
| Pythagorean Win % | .024 | .976 |
| Hits | 3 | 18 |
| Home Runs | 2 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. PrielippSP | 13 | 23 | 8 | 6 | 3 | 5 | 0 | 1 | 1 |
| E. OrzeRP | 5 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| T. AdamsRP | 3 | 9 | 4 | 5 | 2 | 2 | 2 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Clemens2B | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| L. Keaschall2B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| B. Lee3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| A. JacksonC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| T. GraySS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| O. Arcia2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. KreidlerSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| B. BuxtonCF | 3 | 3 | 1 | 1 | 1 | 1 | 0 |
| T. LarnachLF | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| C. MartinRF | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. OutmanLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO |
|---|---|---|---|---|
| J. BellDH | 3 | 3 | 1 | 8 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| D. SandlinSP | 18 | 19 | 1 | 1 | 4 | 1 | 1 | 1 |
| T. RichardsRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. EisertSP | 6 | 8 | 2 | 1 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 5 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| C. Meidroth2B | 6 | 5 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Vargas3B | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| E. QueroC | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
| L. AcuñaSS | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. MontgomerySS | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
outfield
| Player | PA | AB | H | R | RBI | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| D. HillCF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. AntonacciLF | 5 | 4 | 3 | 2 | 3 | 1 | 1 | 5 |
| T. PetersCF | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
hitter
| Player | PA | AB | H | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| R. GrichukDH | 5 | 5 | 3 | 1 | 2 | 1 | 4 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 69°F
- 20.3 °C
- Wind
- 6 mph
- from NNE (31°) · gusts 17
- Toward center field
- +1 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 62%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Twins.TV Presented by ProgressiveMIN
- Chicago Sports NetworkCWS
Radio: TIBN (MIN) · WCCO 830 (MIN) · The Wolf 102.9 FM (MIN) · Audacy App (MIN) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API