MLB · Saturday, May 16, 2026 · May 16, 7:10 PM EDT
Chicago Cubs at Chicago White Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0 |
| CWS | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 8 | 8 | 1 |
Final
Head to head
CHC 1 · CWS 0 in the last 1Team stats
| Stat | CHC | CWS |
|---|---|---|
| Runs Scored | 3 | 8 |
| Runs Allowed | 8 | 3 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .142 | .858 |
| Hits | 8 | 8 |
| Home Runs | 2 | 5 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. TaillonSP | 15 | 24 | 8 | 8 | 1 | 2 | 5 | 1 | 1 |
| E. RobertsRP | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| R. RolisonSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Busch1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| N. Hoerner2B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Bregman3B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| M. AmayaC | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| I. HappLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| S. SuzukiRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| M. ShawRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
hitter
| Player | PA | AB | H | 2B | R | BB |
|---|---|---|---|---|---|---|
| M. ConfortoDH | 4 | 3 | 1 | 1 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. MartinSP | 18 | 23 | 5 | 1 | 0 | 7 | 1 | 1 | 1 |
| T. RichardsRP | 6 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| B. EisertSP | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 7 | 0 | 0 |
| C. Meidroth2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| M. Vargas3B | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| D. RomoC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 |
| C. MontgomerySS | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| S. AntonacciLF | 4 | 4 | 2 | 2 | 0 | 1 | 3 |
| J. KelenicRF | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
hitter
| Player | PA | AB | H | 2B | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|---|
| A. BenintendiDH | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| R. GrichukDH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Weather, venue & TV
Open airRate Field · Chicago
- Temperature
- 81°F
- 27.3 °C
- Wind
- 6 mph
- from WSW (242°) · gusts 22
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 46%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Marquee Sports NetworkCHC
- Chicago Sports NetworkCWS
- WCIU TVCWS
Radio: 104.3 The Score (CHC) · ESPN Chicago WMVP 1000 AM (CWS) · 107.9 La Ley (CWS · Spanish)
Data as of Source: MLB Stats API