MLB · Monday, August 31, 2026 · Aug 31, 8:10 PM EDT
Chicago White Sox at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
| HOU | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | X | 6 | 8 | 2 |
Final
Head to head
CWS 1 · HOU 2 in the last 3Team stats
| Stat | CWS | HOU |
|---|---|---|
| Runs Scored | 3 | 6 |
| Runs Allowed | 6 | 3 |
| Run Differential | -3.00 | 3.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 5 | 8 |
| Home Runs | 1 | 1 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| A. KaySP | 14 | 23 | 6 | 5 | 2 | 5 | 1 | 1 | 1 |
| T. RichardsRP | 7 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. DavisRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | 0 |
| C. Meidroth2B | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| M. Vargas3B | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| J. RogersC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| C. MontgomerySS | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
outfield
| Player | PA | AB | H | BB | SO | HBP | PO |
|---|---|---|---|---|---|---|---|
| T. PetersCF | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| S. AntonacciLF | 5 | 4 | 1 | 1 | 1 | 0 | 2 |
| B. MontgomeryRF | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| B. DoyleCF | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| A. BenintendiDH | 3 | 3 | 2 |
| R. GrichukDH | 2 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| P. LambertSP | 14 | 24 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 1 |
| B. AbreuRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| E. De Los SantosRP | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| S. OkertSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. SousaSP | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| I. Paredes3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. VázquezC | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 11 | 0 | 1 |
| J. PeñaSS | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| N. AllenSS | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. VarshoCF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| N. VelázquezLF | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 |
| C. SmithRF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| T. TrammellLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
hitter
| Player | PA | AB | H | R | RBI | BB |
|---|---|---|---|---|---|---|
| Y. AlvarezDH | 4 | 3 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Roof likely closed (81%)Daikin Park · Houston
- Temperature
- 88°F
- 31.0 °C
- Wind
- 3 mph
- from SSE (168°) · gusts 7
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 62%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- Space City Home NetworkHOU
Radio: ESPN Chicago WMVP 1000 AM (CWS) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API