MLB · Thursday, September 24, 2026 · Sep 24, 2:10 PM EDT
Chicago White Sox at Kansas City Royals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 0 |
| KC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Final
Head to head
CWS 7 · KC 2 in the last 9Team stats
| Stat | CWS | KC |
|---|---|---|
| Runs Scored | 9 | 1 |
| Runs Allowed | 1 | 9 |
| Run Differential | 8.00 | -8.00 |
| Pythagorean Win % | .982 | .018 |
| Hits | 12 | 7 |
| Home Runs | 1 | 1 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. SandlinSP | 18 | 22 | 5 | 1 | 0 | 7 | 1 | 1 | 1 |
| T. RichardsRP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. DavisRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. BrazobánSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami1B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 |
| C. Meidroth2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. Vargas3B | 6 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| K. TeelC | 6 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 10 | 0 |
| C. MontgomerySS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| L. AcuñaSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. PetersCF | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |
| S. AntonacciLF | 6 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| B. MontgomeryRF | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| B. DoyleCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
hitter
| Player | PA | AB | RBI | BB | SO | SF |
|---|---|---|---|---|---|---|
| A. BenintendiDH | 5 | 2 | 2 | 2 | 2 | 1 |
pitcher
infield
| Player | PA | AB | H | 2B | SO | PO | A |
|---|---|---|---|---|---|---|---|
| V. Pasquantino1B | 4 | 4 | 0 | 0 | 0 | 4 | 1 |
| M. Massey2B | 4 | 4 | 0 | 0 | 1 | 2 | 2 |
| N. Loftin3B | 4 | 4 | 1 | 1 | 2 | 0 | 2 |
| C. JensenC | 4 | 4 | 0 | 0 | 2 | 11 | 0 |
| R. WittSS | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | SO | PO |
|---|---|---|---|---|---|---|
| K. IsbelCF | 3 | 3 | 2 | 0 | 1 | 2 |
| I. CollinsLF | 3 | 3 | 0 | 0 | 2 | 4 |
| J. RaveRF | 4 | 4 | 2 | 1 | 1 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| S. PerezDH | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airKauffman Stadium · Kansas City
- Temperature
- 73°F
- 22.6 °C
- Wind
- 5 mph
- from ESE (106°) · gusts 15
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 58%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Chicago Sports NetworkCWS
- Royals.TVKC
Radio: ESPN Chicago WMVP 1000 AM (CWS) · 96.5 The Fan (KC) · Royals Radio Network (KC)
Data as of Source: MLB Stats API