MLB · Saturday, August 8, 2026 · Aug 8, 9:50 PM EDT
Tampa Bay Rays at Seattle Mariners
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
| SEA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
Final
Head to head
TB 3 · SEA 1 in the last 4Team stats
| Stat | TB | SEA |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 7 | 8 |
| Home Runs | 1 | 2 |
| Errors | 1 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| C. LeguminaSP | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. BooserRP | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| B. BakerRP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. CleavingerRP | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. WellsRP | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. KellyRP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. MatzSP | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 |
| R. Palacios2B | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| J. Caminero3B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| N. FortesC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. WilliamsSS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| L. HicksC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| T. WallsSS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| C. SimpsonLF | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| V. MesaRF | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| R. ViladeRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DeLucaRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. DíazDH | 5 | 5 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. KirbySP | 15 | 20 | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| M. RuckerRP | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| S. DomínguezRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. MuñozRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. SimpsonRP | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naylor1B | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | 1 | 0 |
| C. Young2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| B. Donovan3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 |
| C. RaleighC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
| C. EmersonSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
outfield
| Player | PA | AB | H | SO | PO |
|---|---|---|---|---|---|
| J. RodríguezCF | 4 | 4 | 1 | 1 | 2 |
| R. ArozarenaLF | 4 | 4 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | PO |
|---|---|---|---|---|
| J. WardDH | 4 | 4 | 1 | 1 |
| D. CanzoneDH | 4 | 4 | 0 | 0 |
Weather, venue & TV
Roof: 55% openT-Mobile Park · Seattle
- Temperature
- 82°F
- 27.7 °C
- Wind
- 4 mph
- from NNW (346°) · gusts 13
- Toward center field
- -2 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 32%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- Mariners.TVSEA
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · Seattle Sports (710 AM) (SEA) · Mariners ES Radio (SEA · Spanish)
Data as of Source: MLB Stats API