MLB · Monday, July 6, 2026 · Jul 6, 6:40 PM EDT
New York Yankees at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 0 |
| TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Final
Head to head
NYY 1 · TB 4 in the last 5Team stats
| Stat | NYY | TB |
|---|---|---|
| Runs Scored | 5 | 1 |
| Runs Allowed | 1 | 5 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .950 | .050 |
| Hits | 3 | 4 |
| Home Runs | 3 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | W | GS |
|---|---|---|---|---|---|---|---|
| C. SchlittlerSP | 24 | 28 | 4 | 1 | 8 | 1 | 1 |
| D. BednarRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| J. Chisholm2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 3 |
| R. McMahon3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| A. WellsC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| J. CaballeroSS | 3 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
outfield
| Player | PA | AB | R | BB | SO | PO |
|---|---|---|---|---|---|---|
| T. GrishamCF | 4 | 4 | 0 | 0 | 1 | 1 |
| C. BellingerLF | 4 | 4 | 0 | 0 | 3 | 1 |
| J. DomínguezRF | 4 | 3 | 1 | 1 | 2 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|
| B. RiceDH | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. JaxSP | 15 | 18 | 1 | 3 | 2 | 10 | 1 | 1 | 1 |
| C. RoycroftRP | 6 | 8 | 2 | 2 | 0 | 4 | 2 | 0 | 0 |
| C. SulserSP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. LeguminaSP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 0 | 0 | 3 | 4 | 1 |
| R. Palacios2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| J. Caminero3B | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| N. FortesC | 3 | 3 | 0 | 0 | 0 | 17 | 0 |
| T. WallsSS | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
outfield
| Player | PA | AB | H | R | SO | PO |
|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 0 | 0 | 2 | 0 |
| C. SimpsonLF | 3 | 3 | 1 | 1 | 0 | 3 |
| J. DeLucaRF | 3 | 3 | 1 | 0 | 0 | 1 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. DíazDH | 4 | 4 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- YESNYY
- Rays.TVTB
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API