- Age
- 29
- Height
- 6′8″
- Weight
- 229 lb
- B/T
- R
- GP
- 27 (0 GS)
Recent form
- 1
- 1
- 0
- 2
- 1
- 0
- 2
- 1
- 2
- 2
Hit rates
- 1
- 1
- 0
- 2
- 1
- 0
- 2
- 1
- 2
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | SV | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 4.3 | 7.0 | 1.9 | 1.0 | 0.9 | 1.1 | 0.4 | 0.1 | 0.0 | 1.42 | 6.57 | 1.98 | 15.3 | 12.7 | 6.86 |
Data as of Source: MLB Stats APIn = 27 games
2026 highs
Strikeouts
4
Jul 6 vsNYYOuts
9
Jul 24 vsCLEHits allowed
5
Jul 17 @BOSER
3
Aug 10 @ATHWalks
4
Sep 27 vsHOUBatters faced
13
Jul 24 vsCLE
Analytics
Outs Recorded / game
vs Season avg 4.3
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
27 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | SV | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs HOU | L 0-9 | 3 | 10 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1.00 | 18.00 | 7.00 |
| Sep 24 | vs HOU | L 5-7 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| Sep 19 | @ CLE | L 6-12 | 7 | 10 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2.33 | 3.86 | 1.29 |
| Sep 17 | @ TB | L 1-10 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Sep 11 | vs SEA | W 6-5 (OT) | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | 2.00 |
| Sep 8 | vs TOR | L 2-4 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 1.50 |
| Sep 3 | @ SEA | W 7-4 | 5 | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1.67 | 5.40 | 2.40 |
| Aug 31 | @ TEX | L 1-8 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.67 | 0.00 | 0.75 |
| Aug 29 | vs BAL | L 3-5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Aug 20 | vs TOR | L 1-5 | 6 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | 1.50 |
| Aug 14 | vs BAL | L 5-6 | 6 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2.00 | 9.00 | 2.00 |
| Aug 10 | @ ATH | W 10-6 | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1.00 | 27.00 | 4.00 |
| Aug 2 | vs CWS | L 1-9 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.33 | 27.00 | 3.00 |
| Jul 31 | vs CWS | L 1-6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Jul 24 | vs CLE | W 11-3 | 9 | 13 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 3.00 | 6.00 | 1.33 |
| Jul 19 | @ BOS | L 1-6 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 1.00 |
| Jul 17 | @ BOS | L 0-10 | 6 | 11 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2.00 | 13.50 | 3.00 |
| Jul 12 | vs SEA | L 2-8 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 |
| Jul 9 | vs NYY | L 4-12 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 3.00 |
| Jul 6 | vs NYY | L 1-5 | 6 | 8 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 2.00 | 9.00 | 1.00 |
| Jun 17 | vs SD | L 1-6 | 4 | 11 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1.33 | 20.25 | 5.25 |
| Jun 13 | @ MIN | W 9-6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 27.00 | 6.00 |
| Apr 4 | @ DET | L 6-11 | 3 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1.00 | 18.00 | 4.00 |
| Apr 3 | @ DET | L 0-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Apr 1 | vs NYM | W 2-1 (OT) | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 6.00 |
| Mar 29 | vs TB | L 7-11 | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 4.00 |
| Mar 26 | vs TB | W 9-7 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 27.00 | 9.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | SV | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 27 | 4.3 | 7.0 | 1.9 | 1.0 | 0.9 | 1.1 | 0.4 | 0.1 | 0.0 | 1.42 | 6.57 | 1.98 |
| Home | 17 | 4.1 | 6.8 | 2.0 | 1.0 | 0.8 | 1.1 | 0.4 | 0.1 | 0.1 | 1.37 | 6.56 | 2.01 |
| Away | 10 | 4.5 | 7.3 | 1.8 | 1.1 | 1.1 | 1.0 | 0.3 | 0.1 | 0.0 | 1.50 | 6.60 | 1.93 |
| Last 5 | 5 | 3.8 | 6.8 | 1.6 | 0.8 | 1.4 | 1.4 | 0.4 | 0.2 | 0.0 | 1.27 | 5.68 | 2.37 |
| Last 10 | 10 | 4.7 | 7.3 | 1.7 | 0.5 | 1.0 | 1.2 | 0.2 | 0.1 | 0.0 | 1.57 | 2.87 | 1.72 |
| March | 2 | 2.0 | 6.0 | 3.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 20.25 | 5.25 |
| April | 3 | 2.3 | 4.3 | 0.7 | 0.7 | 1.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.78 | 7.71 | 2.57 |
| June | 2 | 2.5 | 7.0 | 2.5 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.83 | 21.60 | 5.40 |
| July | 7 | 6.0 | 8.3 | 2.0 | 1.1 | 0.6 | 1.6 | 0.6 | 0.0 | 0.1 | 2.00 | 5.14 | 1.29 |
| August | 6 | 4.5 | 6.8 | 1.8 | 1.0 | 0.5 | 0.7 | 0.3 | 0.2 | 0.0 | 1.50 | 6.00 | 1.56 |
| September | 7 | 4.3 | 7.3 | 2.0 | 0.7 | 1.1 | 1.4 | 0.3 | 0.1 | 0.0 | 1.43 | 4.50 | 2.20 |
News
latest headlinesNo recent headlines about Chris Roycroft.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.