MLB · Friday, July 24, 2026 · Jul 24, 7:10 PM EDT
Cleveland Guardians at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
| TB | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | X | 11 | 15 | 0 |
Final
Head to head
CLE 1 · TB 2 in the last 3Team stats
| Stat | CLE | TB |
|---|---|---|
| Runs Scored | 3 | 11 |
| Runs Allowed | 11 | 3 |
| Run Differential | -8.00 | 8.00 |
| Pythagorean Win % | .085 | .915 |
| Hits | 7 | 15 |
| Home Runs | 1 | 2 |
| Errors | 1 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. CantilloSP | 11 | 20 | 8 | 5 | 1 | 4 | 1 | 1 | 1 |
| M. FestaRP | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| F. AlemanRP | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| T. HerrinRP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. GaddisRP | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. ArmstrongSP | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hoskins1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| T. Bazzana2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| G. Arias3B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| A. HedgesC | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 9 | 0 |
| B. RocchioSS | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| P. HalpinCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. MartínezLF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. FryRF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| C. DeLauterRF | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| S. McClanahanSP | 15 | 19 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| C. RoycroftRP | 9 | 13 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| C. SulserSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 0 |
| B. Williamson2B | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| J. Caminero3B | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| N. FortesC | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 |
| R. Palacios2B | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SF | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| C. SimpsonLF | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| R. ViladeRF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| J. DeLucaRF | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 |
hitter
| Player | PA | AB | BB | SO |
|---|---|---|---|---|
| Y. DíazDH | 5 | 4 | 1 | 2 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- Guardians.TV Presented by ProgressiveCLE
- Rays.TVTB
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API