MLB · Saturday, June 27, 2026 · Jun 27, 6:10 PM EDT
Arizona D-backs at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| TB | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 | 8 | 0 |
Final
Head to head
AZ 0 · TB 1 in the last 1Team stats
| Stat | AZ | TB |
|---|---|---|
| Runs Scored | 2 | 4 |
| Runs Allowed | 4 | 2 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 7 | 8 |
| Home Runs | 1 | 2 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. CabreraSP | 15 | 23 | 7 | 4 | 2 | 4 | 2 | 1 | 1 |
| K. GinkelRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. MorilloRP | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| T. ClarkeSP | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Groover1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| K. Marte2B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
| N. Arenado3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. MorenoC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| G. PerdomoSS | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
outfield
| Player | PA | AB | H | RBI | SO | CS | PO |
|---|---|---|---|---|---|---|---|
| M. KeplerLF | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| T. TroyLF | 3 | 3 | 0 | 0 | 2 | 0 | 3 |
| C. CarrollRF | 4 | 4 | 1 | 1 | 1 | 1 | 0 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| A. Del CastilloDH | 4 | 4 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. SulserSP | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| B. BakerRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. GroveRP | 9 | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| K. KellyRP | 4 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. LeguminaSP | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 6 | 0 |
| R. Palacios2B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| J. Caminero3B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| H. FeducciaC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| T. WallsSS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| C. SimpsonLF | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| V. MesaRF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
hitter
| Player | PA | AB | H | R | BB | SO |
|---|---|---|---|---|---|---|
| Y. DíazDH | 4 | 3 | 1 | 1 | 1 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- DBACKS.TVAZ
- Rays.TVTB
Radio: Arizona Sports 98.7 FM (AZ) · La Campesina 101.9 FM & 860 AM (AZ · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API