MLB · Saturday, July 4, 2026 · Jul 4, 7:10 PM EDT
Tampa Bay Rays at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 0 |
| HOU | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 10 | 11 | 1 |
Final
Head to head
TB 1 · HOU 0 in the last 1Team stats
| Stat | TB | HOU |
|---|---|---|
| Runs Scored | 8 | 10 |
| Runs Allowed | 10 | 8 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .399 | .601 |
| Hits | 9 | 11 |
| Home Runs | 3 | 3 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| D. RasmussenSP | 15 | 22 | 6 | 5 | 2 | 2 | 2 | 0 | 1 |
| C. KimbrelRP | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. CleavingerRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. SulserSP | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| C. LeguminaSP | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| R. Palacios2B | 5 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 |
| J. Caminero3B | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| H. FeducciaC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| T. WallsSS | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
outfield
| Player | PA | AB | H | HR | R | RBI | BB | SO | SF | SB | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
| R. ViladeRF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| J. DeLucaRF | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| V. MesaRF | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| H. BrownSP | 12 | 22 | 6 | 6 | 4 | 3 | 2 | 0 | 1 |
| J. HaderRP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| N. PearsonRP | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. JavierSP | 6 | 9 | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| B. KingSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Walker1B | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| J. Altuve2B | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| I. Paredes3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Y. DiazC | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| N. AllenSS | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| L. WadeLF | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| T. TrammellLF | 4 | 4 | 1 | 1 | 0 | 2 | 3 |
| C. SmithRF | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Z. DezenzoLF | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
hitter
| Player | PA | AB | H | HR | R | RBI | SF |
|---|---|---|---|---|---|---|---|
| Y. AlvarezDH | 5 | 4 | 3 | 2 | 2 | 6 | 1 |
Weather, venue & TV
Roof likely closed (98%)Daikin Park · Houston
- Temperature
- 91°F
- 32.5 °C
- Wind
- 9 mph
- from S (171°) · gusts 24
- Toward center field
- +9 mph
- blowing out
- Precipitation
- 1.7 mm/h
- Humidity
- 58%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- Space City Home NetworkHOU
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · KBME 790 AM/94.5 FM HD-2 (HOU) · KLTN-TUDN 102.9 FM (HOU · Spanish)
Data as of Source: MLB Stats API