MLB · Wednesday, May 20, 2026 · May 20, 1:10 PM EDT
Baltimore Orioles at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
| TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | X | 5 | 6 | 0 |
Final
Head to head
BAL 0 · TB 2 in the last 2Team stats
| Stat | BAL | TB |
|---|---|---|
| Runs Scored | 3 | 5 |
| Runs Allowed | 5 | 3 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .282 | .718 |
| Hits | 9 | 6 |
| Home Runs | 2 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 2 |
| J. Jackson2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| W. Wilson3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Alexander3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| A. RutschmanC | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| S. BasalloC | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| G. HendersonSS | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| J. Holliday2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
outfield
| Player | PA | AB | H | PO |
|---|---|---|---|---|
| T. O'NeillRF | 4 | 4 | 0 | 1 |
| C. CowserCF | 1 | 1 | 1 | 1 |
hitter
| Player | PA | AB | R | BB | SO | PO |
|---|---|---|---|---|---|---|
| J. WardDH | 5 | 3 | 1 | 2 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| S. MatzSP | 12 | 17 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
| J. ScholtensSP | 12 | 19 | 6 | 2 | 1 | 4 | 2 | 1 | 0 | 0 |
| I. SeymourSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| R. Palacios2B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| J. Caminero3B | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H. FeducciaC | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 0 |
| T. WallsSS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
outfield
| Player | PA | AB | R | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|
| B. MullinsCF | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| C. SimpsonLF | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| R. ViladeRF | 4 | 2 | 1 | 2 | 0 | 1 | 4 |
| J. DeLucaRF | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- MASNBAL
- Rays.TVTB
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API