MLB · Monday, May 25, 2026 · May 25, 1:35 PM EDT
Tampa Bay Rays at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 12 | 4 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 12 | 1 |
Final / OT
Head to head
TB 3 · BAL 0 in the last 3Team stats
| Stat | TB | BAL |
|---|---|---|
| Runs Scored | 7 | 9 |
| Runs Allowed | 9 | 7 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .387 | .613 |
| Hits | 12 | 12 |
| Home Runs | 2 | 1 |
| Errors | 4 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| S. McClanahanSP | 16 | 21 | 3 | 0 | 3 | 3 | 0 | 0 | 1 |
| B. BakerRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. BiggeRP | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. LeguminaSP | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. ScholtensSP | 4 | 9 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| I. SeymourSP | 6 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 6 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 15 | 1 |
| R. Palacios2B | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| J. Caminero3B | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| H. FeducciaC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| T. WallsSS | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| N. FortesC | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 |
| C. SimpsonLF | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| V. MesaRF | 6 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| K. BradishSP | 18 | 25 | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| D. EnnsRP | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| G. WolframRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Y. CanoRP | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. WellsRP | 6 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| J. GarciaRP | 6 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| A. NunezRP | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | HBP | SF | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 6 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 1 |
| J. Holliday2B | 6 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
| W. Wilson3B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Alexander3B | 6 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| A. RutschmanC | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 1 |
| G. HendersonSS | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Jackson2B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| S. BasalloC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. TaverasCF | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 1 |
| T. O'NeillRF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. CowserCF | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
hitter
| Player | PA | AB | H | BB | PO |
|---|---|---|---|---|---|
| J. WardDH | 6 | 5 | 1 | 1 | 4 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 74°F
- 23.6 °C
- Wind
- 4 mph
- from W (262°) · gusts 11
- Toward center field
- +2 mph
- blowing out
- Precipitation
- 0.3 mm/h
- Humidity
- 77%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- MASNBAL
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API