MLB · Tuesday, May 26, 2026 · May 26, 6:35 PM EDT
Tampa Bay Rays at Baltimore Orioles
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| BAL | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Final
Head to head
TB 3 · BAL 1 in the last 4Team stats
| Stat | TB | BAL |
|---|---|---|
| Runs Scored | 1 | 6 |
| Runs Allowed | 6 | 1 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .036 | .964 |
| Hits | 9 | 8 |
| Home Runs | 0 | 1 |
| Errors | 2 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. JaxSP | 6 | 11 | 4 | 1 | 0 | 3 | 0 | 1 | 1 |
| C. KimbrelRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| G. CleavingerRP | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| T. MartinRP | 9 | 14 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 3 | 1 | 0 | 1 | 7 | 0 |
| R. Palacios2B | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| J. Caminero3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| H. FeducciaC | 4 | 4 | 0 | 0 | 0 | 2 | 9 | 1 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| C. SimpsonLF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| V. MesaRF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| R. ViladeRF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| S. BazSP | 21 | 29 | 7 | 1 | 2 | 9 | 1 | 1 |
| A. KittredgeRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. WolframRP | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| J. Jackson2B | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Holliday2B | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| B. Alexander3B | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| S. BasalloC | 4 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 10 | 0 |
| G. HendersonSS | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| L. TaverasCF | 4 | 4 | 2 | 1 | 0 | 1 | 4 |
| C. CowserCF | 4 | 3 | 1 | 0 | 1 | 2 | 0 |
hitter
| Player | PA | AB | RBI | SO | SF | PO |
|---|---|---|---|---|---|---|
| J. WardDH | 4 | 3 | 1 | 2 | 1 | 2 |
Weather, venue & TV
Open airOriole Park at Camden Yards · Baltimore
- Temperature
- 75°F
- 23.8 °C
- Wind
- 4 mph
- from S (177°) · gusts 11
- Toward center field
- +3 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 71%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Rays.TVTB
- MASNBAL
Radio: WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish) · 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL)
Data as of Source: MLB Stats API