MLB · Sunday, July 26, 2026 · Jul 26, 12:15 PM EDT
Cleveland Guardians at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Final
Head to head
CLE 1 · TB 4 in the last 5Team stats
| Stat | CLE | TB |
|---|---|---|
| Runs Scored | 0 | 1 |
| Runs Allowed | 1 | 0 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .000 | 1.000 |
| Hits | 1 | 6 |
| Home Runs | 0 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | K | L | GS |
|---|---|---|---|---|---|---|---|
| P. MessickSP | 23 | 29 | 6 | 1 | 6 | 1 | 1 |
| C. HoldermanRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| K. Manzardo1B | 2 | 2 | 2 | 12 | 0 |
| T. Bazzana2B | 3 | 3 | 1 | 0 | 4 |
| J. Ramírez3B | 4 | 4 | 1 | 0 | 2 |
| A. HedgesC | 3 | 3 | 1 | 5 | 1 |
| B. RocchioSS | 4 | 4 | 2 | 1 | 1 |
| R. Hoskins1B | 1 | 1 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | BB | SO | HBP | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| P. HalpinCF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| S. KwanLF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. MartínezLF | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. DeLauterRF | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| D. FryRF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| D. RasmussenSP | 21 | 24 | 1 | 2 | 9 | 1 | 0 | 1 |
| B. BakerRP | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| G. CleavingerRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | SO | PO | A |
|---|---|---|---|---|---|---|---|
| R. Palacios2B | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| B. Williamson2B | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| J. Caminero3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| N. FortesC | 3 | 3 | 1 | 1 | 1 | 11 | 0 |
| T. WallsSS | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
outfield
| Player | PA | AB | H | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| B. MullinsCF | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| C. SimpsonLF | 3 | 3 | 2 | 1 | 0 | 0 | 3 |
| R. ViladeRF | 4 | 4 | 1 | 0 | 0 | 2 | 8 |
| J. DeLucaRF | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. DíazDH | 4 | 4 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- Peacock/NBCSNNational
Radio: WTAM 1100 (CLE) · WMMS 100.7 (CLE) · Guardians Radio Network (CLE) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API