MLB · Monday, August 31, 2026 · Aug 31, 6:40 PM EDT
New York Mets at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
Final
Team stats
| Stat | NYM | TB |
|---|---|---|
| Runs Scored | 3 | 2 |
| Runs Allowed | 2 | 3 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .677 | .323 |
| Hits | 10 | 9 |
| Home Runs | 1 | 0 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| R. StockSP | 16 | 21 | 5 | 0 | 0 | 4 | 1 | 0 | 1 |
| C. DevenskiRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DuarteRP | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| D. NúñezRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| N. LavenderRP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. SengaSP | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Morel1B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| M. Vientos1B | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| J. Young1B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| M. Semien2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Bichette3B | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| F. AlvarezC | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| F. LindorSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|
| I. SeymourSP | 19 | 24 | 6 | 3 | 10 | 1 | 1 | 1 |
| G. CleavingerRP | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. MatzSP | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| C. LeguminaSP | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 1 |
| R. Palacios2B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| J. Caminero3B | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. HicksC | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 12 | 0 |
| T. WallsSS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
outfield
| Player | PA | AB | H | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. SimpsonLF | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| J. DeLucaRF | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
hitter
| Player | PA | AB | SO |
|---|---|---|---|
| Y. DíazDH | 5 | 5 | 3 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- SNYNYM
- Rays.TVTB
Radio: Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API