- Age
- 30
- Height
- 6′2″
- Weight
- 181 lb
- B/T
- R
- GP
- 18 (0 GS)
Recent form
- 2
- 1
- 1
- 1
- 1
- 1
- 0
- 1
- 2
- 3
Hit rates
- 2
- 1
- 1
- 1
- 1
- 1
- 0
- 1
- 2
- 3
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | K | HR | W | L | SV | IP | ERA | WHIP | K% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 3.2 | 4.0 | 0.9 | 0.4 | 1.1 | 0.2 | 0.1 | 0.1 | 0.1 | 1.06 | 3.32 | 0.90 | 27.8 | 3.73 |
Data as of Source: MLB Stats APIn = 18 games
2026 highs
Strikeouts
3
Sep 26 @WSHOuts
6
Aug 18 vsSDHits allowed
3
Aug 12 @ATLER
3
Aug 12 @ATLBatters faced
7
Aug 18 vsSD
Analytics
Outs Recorded / game
vs Season avg 3.2
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
18 games| Date | Opp | Result | OUTS | BF | H | ER | K | HR | W | L | SV | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ WSH | W 7-1 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Sep 22 | @ TEX | W 6-3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Sep 19 | vs PHI | W 10-3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Sep 18 | vs PHI | W 6-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 | 0.00 | 0.00 |
| Sep 14 | vs BAL | L 1-2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9.00 | 2.00 |
| Sep 8 | @ MIA | W 7-5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Sep 7 | @ MIA | W 9-4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2.00 |
| Sep 2 | @ TB | W 10-4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.33 | 0.00 | 0.00 |
| Aug 31 | @ TB | W 3-2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Aug 28 | vs HOU | L 1-3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Aug 26 | vs MIL | L 1-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Aug 23 | @ CWS | L 1-2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Aug 22 | @ CWS | W 10-5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
| Aug 18 | vs SD | L 2-5 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.00 | 4.50 | 1.00 |
| Aug 15 | vs WSH | W 5-4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.00 |
| Aug 12 | @ ATL | L 3-6 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0.33 | 81.00 | 9.00 |
| Aug 7 | @ PIT | W 6-4 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 3.00 |
| Aug 5 | @ CLE | W 6-5 (OT) | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 3.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | K | HR | W | L | SV | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 18 | 3.2 | 4.0 | 0.9 | 0.4 | 1.1 | 0.2 | 0.1 | 0.1 | 0.1 | 1.06 | 3.32 | 0.90 |
| Home | 7 | 3.6 | 4.0 | 0.7 | 0.3 | 0.9 | 0.3 | 0.0 | 0.1 | 0.1 | 1.19 | 2.16 | 0.60 |
| Away | 11 | 2.9 | 4.0 | 1.1 | 0.5 | 1.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.97 | 4.22 | 1.13 |
| Last 5 | 5 | 3.2 | 3.6 | 0.4 | 0.2 | 1.4 | 0.2 | 0.2 | 0.2 | 0.2 | 1.07 | 1.69 | 0.38 |
| Last 10 | 10 | 3.2 | 3.5 | 0.4 | 0.1 | 1.3 | 0.1 | 0.2 | 0.1 | 0.1 | 1.07 | 0.84 | 0.38 |
| August | 10 | 3.1 | 4.3 | 1.3 | 0.6 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.03 | 5.23 | 1.26 |
| September | 8 | 3.3 | 3.6 | 0.5 | 0.1 | 1.3 | 0.1 | 0.3 | 0.1 | 0.1 | 1.08 | 1.04 | 0.46 |
News
latest headlinesNo recent headlines about Dedniel Núñez.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.