MLB · Monday, September 14, 2026 · Sep 14, 7:10 PM EDT
Baltimore Orioles at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
| NYM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Final
Team stats
| Stat | BAL | NYM |
|---|---|---|
| Runs Scored | 2 | 1 |
| Runs Allowed | 1 | 2 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 9 | 6 |
| Home Runs | 1 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| B. YoungSP | 15 | 24 | 5 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| G. WolframRP | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Y. CanoRP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. GarciaRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. WalkerRP | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Alonso1B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| J. Holliday2B | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. Encarnacion-Strand3B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Mayo3B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| C. NarváezC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| G. HendersonSS | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| S. BasalloC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
outfield
| Player | PA | AB | H | 2B | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| C. CowserCF | 4 | 4 | 2 | 0 | 0 | 1 | 1 |
| H. KjerstadLF | 4 | 4 | 2 | 1 | 1 | 2 | 3 |
| D. BeaversLF | 5 | 5 | 0 | 0 | 0 | 2 | 3 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. TongSP | 18 | 23 | 4 | 0 | 1 | 6 | 0 | 0 | 1 |
| D. NúñezRP | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| J. PintaroRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| K. SengaSP | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|
| J. Young1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| M. Semien2B | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
| B. Bichette3B | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| B. Baty3B | 4 | 3 | 0 | 1 | 1 | 6 | 1 |
| F. AlvarezC | 4 | 4 | 1 | 0 | 1 | 13 | 1 |
| F. LindorSS | 5 | 4 | 0 | 1 | 2 | 0 | 3 |
| M. Vientos1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 68°F
- 20.0 °C
- Wind
- 3 mph
- from NNE (19°) · gusts 12
- Toward center field
- -3 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 58%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MASNBAL
- SNYNYM
Radio: 98 Rock 97.9 FM (BAL) · WBAL 1090 AM (BAL) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API