- Age
- 33
- Height
- 6′1″
- Weight
- 203 lb
- B/T
- R
- GP
- 31 (8 GS)
Recent form
- 2
- 0
- 1
- 0
- 1
- 2
- 3
- 2
- 0
- 2
Hit rates
- 2
- 0
- 1
- 0
- 1
- 2
- 3
- 2
- 0
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | L | SV | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 5.9 | 9.1 | 1.9 | 1.6 | 1.5 | 2.4 | 0.5 | 0.3 | 0.3 | 0.3 | 1.98 | 7.34 | 1.71 | 26.5 | 15.9 | 5.82 |
Data as of Source: MLB Stats APIn = 31 games
2026 highs
Strikeouts
9
Mar 31 @STLOuts
18
Mar 31 @STLHits allowed
8
Apr 11 vsATHER
7
Jun 23 vsCHCWalks
6
Jun 23 vsCHCBatters faced
25
Mar 31 @STL
Analytics
Outs Recorded / game
vs Season avg 5.9
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
31 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | L | SV | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | @ TEX | W 6-3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Sep 20 | vs PHI | L 2-7 | 1 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.33 | 81.00 |
| Sep 15 | vs BAL | L 5-7 (OT) | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 9.00 |
| Sep 14 | vs BAL | L 1-2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Sep 8 | @ MIA | W 7-5 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.00 | 9.00 |
| Sep 6 | vs SF | W 4-2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Sep 4 | vs SF | W 10-6 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 31 | @ TB | W 3-2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Aug 29 | vs HOU | W 6-2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 28 | vs HOU | L 1-3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 23 | @ CWS | L 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.33 | 27.00 |
| Aug 22 | @ CWS | W 10-5 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 19 | vs SD | W 4-2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 9.00 |
| Aug 16 | vs WSH | W 4-3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Aug 14 | vs WSH | W 4-1 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Aug 10 | @ ATL | W 8-5 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
| Aug 6 | @ CLE | W 13-6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Aug 4 | @ CLE | W 6-2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 31 | vs MIA | L 2-5 | 12 | 16 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 4.00 | 6.75 |
| Jul 18 | @ PHI | L 1-6 | 4 | 10 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.33 | 13.50 |
| Jul 10 | vs BOS | L 2-6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Jul 7 | vs KC | L 12-16 | 9 | 17 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 3.00 | 12.00 |
| Jul 3 | @ ATL | L 3-5 | 8 | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2.67 | 3.38 |
| Jun 28 | vs PHI | L 4-5 | 15 | 20 | 4 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 5.00 | 3.60 |
| Jun 23 | vs CHC | L 6-9 | 11 | 20 | 3 | 7 | 6 | 6 | 2 | 1 | 0 | 1 | 3.67 | 17.18 |
| Jun 16 | @ CIN | L 3-5 | 12 | 17 | 2 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 4.00 | 9.00 |
| Apr 26 | vs COL | L 0-3 | 8 | 15 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2.67 | 10.13 |
| Apr 17 | @ CHC | L 4-12 | 10 | 18 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 3.33 | 16.20 |
| Apr 11 | vs ATH | L 6-11 | 7 | 17 | 8 | 7 | 2 | 3 | 2 | 1 | 0 | 1 | 2.33 | 27.00 |
| Apr 5 | @ SF | W 5-2 | 17 | 22 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 5.67 | 3.18 |
| Mar 31 | @ STL | L 0-3 | 18 | 25 | 4 | 2 | 3 | 9 | 0 | 1 | 0 | 1 | 6.00 | 3.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | L | SV | GS | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 31 | 5.9 | 9.1 | 1.9 | 1.6 | 1.5 | 2.4 | 0.5 | 0.3 | 0.3 | 0.3 | 1.98 | 7.34 |
| Home | 17 | 5.5 | 8.8 | 2.0 | 1.8 | 1.5 | 2.0 | 0.5 | 0.3 | 0.2 | 0.2 | 1.82 | 9.00 |
| Away | 14 | 6.5 | 9.5 | 1.9 | 1.4 | 1.4 | 2.9 | 0.4 | 0.3 | 0.3 | 0.3 | 2.17 | 5.64 |
| Last 5 | 5 | 2.6 | 4.8 | 1.4 | 1.0 | 0.8 | 1.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.87 | 10.38 |
| Last 10 | 10 | 2.8 | 4.2 | 0.8 | 0.5 | 0.6 | 1.3 | 0.1 | 0.0 | 0.4 | 0.0 | 0.93 | 4.82 |
| March | 1 | 18.0 | 25.0 | 4.0 | 2.0 | 3.0 | 9.0 | 0.0 | 1.0 | 0.0 | 1.0 | 6.00 | 3.00 |
| April | 4 | 10.5 | 18.0 | 5.5 | 4.5 | 2.8 | 3.5 | 1.3 | 0.8 | 0.0 | 1.0 | 3.50 | 11.57 |
| June | 3 | 12.7 | 19.0 | 3.0 | 4.3 | 3.7 | 5.0 | 1.7 | 1.0 | 0.0 | 0.7 | 4.22 | 9.24 |
| July | 5 | 7.2 | 11.2 | 2.4 | 2.0 | 1.8 | 3.0 | 0.4 | 0.2 | 0.0 | 0.2 | 2.40 | 7.50 |
| August | 11 | 2.8 | 3.8 | 0.5 | 0.2 | 0.5 | 1.1 | 0.1 | 0.1 | 0.5 | 0.0 | 0.94 | 1.74 |
| September | 7 | 2.7 | 4.4 | 1.0 | 0.7 | 0.7 | 1.4 | 0.1 | 0.0 | 0.4 | 0.0 | 0.91 | 7.11 |
News
latest headlinesNo recent headlines about Kodai Senga.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.