MLB · Sunday, September 6, 2026 · Sep 6, 1:40 PM EDT
San Francisco Giants at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 7 | 1 |
Final
Head to head
SF 2 · NYM 4 in the last 6Team stats
| Stat | SF | NYM |
|---|---|---|
| Runs Scored | 2 | 4 |
| Runs Allowed | 4 | 2 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 5 | 7 |
| Home Runs | 0 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. PerdomoSP | 18 | 20 | 3 | 0 | 1 | 4 | 0 | 0 | 1 |
| J. KuhnelRP | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SeymourSP | 3 | 7 | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
infield
| Player | PA | AB | H | SO | PO | A |
|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 4 | 1 | 3 | 0 | 0 |
| O. Basabe2B | 4 | 4 | 0 | 3 | 0 | 4 |
| D. CavanaughC | 3 | 3 | 1 | 0 | 4 | 1 |
| C. KossSS | 3 | 3 | 0 | 0 | 2 | 3 |
outfield
| Player | PA | AB | H | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|
| G. McCrayCF | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| A. GilbertCF | 4 | 4 | 0 | 0 | 0 | 3 | 3 |
| J. CoxCF | 4 | 4 | 1 | 1 | 0 | 1 | 4 |
| J. LeeRF | 4 | 4 | 1 | 0 | 2 | 0 | 3 |
hitter
| Player | PA | AB | H | R | SO | PO | A |
|---|---|---|---|---|---|---|---|
| B. EldridgeDH | 4 | 4 | 1 | 1 | 1 | 8 | 1 |
pitcher
| Player | OUTS | BF | H | ER | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|
| C. ScottSP | 14 | 19 | 4 | 2 | 7 | 0 | 0 | 1 |
| N. LavenderRP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. PintaroRP | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. MyersSP | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| K. SengaSP | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Vientos1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| M. Semien2B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Bichette3B | 4 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| L. TorrensC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| F. LindorSS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| J. Young1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Baty3B | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|
| A. EwingCF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| J. SotoLF | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. MorabitoLF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C. BengeRF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 73°F
- 22.8 °C
- Wind
- 5 mph
- from NNE (19°) · gusts 16
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.3 mm/h
- Humidity
- 61%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- NBCS BASF
- SNYNYM
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API