- Age
- 28
- Height
- 6′1″
- Weight
- 223 lb
- B/T
- R
- GP
- 32 (3 GS)
Recent form
- 1
- 3
- 1
- 0
- 2
- 1
- 2
- 0
- 1
- 2
Hit rates
- 1
- 3
- 1
- 0
- 2
- 1
- 2
- 0
- 1
- 2
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 5.0 | 7.2 | 1.8 | 1.0 | 0.5 | 1.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 1.68 | 5.53 | 1.34 | 17.8 | 7.0 | 4.65 |
Data as of Source: MLB Stats APIn = 32 games
2026 highs
Strikeouts
3
Jun 28 vsPHIOuts
9
Jun 28 vsPHIHits allowed
6
Jun 28 vsPHIER
7
Jun 15 @CINWalks
3
Jun 15 @CINBatters faced
15
Jun 28 vsPHI
Analytics
Outs Recorded / game
vs Season avg 5.0
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among SPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
32 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ WSH | W 7-1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 19 | vs PHI | W 10-3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Sep 17 | vs PHI | L 0-3 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Sep 12 | @ NYY | W 12-2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Sep 9 | @ MIA | W 15-14 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.67 |
| Sep 6 | vs SF | W 4-2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Jul 11 | vs BOS | L 0-4 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| Jul 8 | vs KC | W 6-2 | 6 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Jun 28 | vs PHI | L 4-5 | 9 | 15 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Jun 23 | vs CHC | L 6-9 | 6 | 10 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Jun 20 | @ PHI | L 3-15 | 7 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.33 |
| Jun 15 | @ CIN | L 0-12 | 4 | 11 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1.33 |
| May 29 | vs MIA | W 9-7 (OT) | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| May 27 | vs CIN | W 4-2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| May 25 | vs CIN | L 2-7 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| May 22 | @ MIA | L 1-2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
| May 18 | @ WSH | W 16-7 (OT) | 4 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| May 15 | vs NYY | L 2-5 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| May 14 | vs DET | W 9-4 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| May 10 | @ AZ | L 1-5 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| May 8 | @ AZ | W 3-1 (OT) | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| May 6 | @ COL | W 10-5 | 2 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| May 2 | @ LAA | L 3-4 (OT) | 8 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| Apr 28 | vs WSH | W 8-0 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Apr 23 | vs MIN | W 10-8 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| Apr 19 | @ CHC | L 1-2 (OT) | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 |
| Apr 15 | @ LAD | L 2-8 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.00 |
| Apr 10 | vs ATH | L 0-4 | 9 | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Apr 4 | @ SF | W 9-0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Apr 1 | @ STL | L 1-2 (OT) | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.67 |
| Mar 30 | @ STL | W 4-2 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| Mar 26 | vs PIT | W 11-7 | 9 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | W | L | SV | GS | IP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 32 | 5.0 | 7.2 | 1.8 | 1.0 | 0.5 | 1.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 1.68 |
| Home | 16 | 5.5 | 7.7 | 1.8 | 1.1 | 0.5 | 1.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 1.83 |
| Away | 16 | 4.6 | 6.7 | 1.7 | 1.0 | 0.5 | 1.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.2 | 1.52 |
| Last 5 | 5 | 4.0 | 5.6 | 0.8 | 0.2 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.33 |
| Last 10 | 10 | 5.0 | 7.5 | 2.0 | 0.9 | 0.6 | 1.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 1.67 |
| March | 2 | 6.5 | 7.0 | 0.5 | 0.5 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.17 |
| April | 7 | 6.4 | 8.1 | 1.6 | 0.6 | 0.4 | 1.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 2.14 |
| May | 11 | 3.8 | 5.7 | 1.5 | 0.9 | 0.4 | 0.9 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 1.27 |
| June | 4 | 6.5 | 11.5 | 4.3 | 3.5 | 1.3 | 1.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | 2.17 |
| July | 2 | 6.0 | 9.0 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.00 |
| September | 6 | 3.8 | 5.3 | 0.8 | 0.2 | 0.5 | 1.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 1.28 |
News
latest headlinesNo recent headlines about Tobias Myers.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.