MLB · Saturday, September 12, 2026 · Sep 12, 1:35 PM EDT
New York Mets at New York Yankees
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 12 | 14 | 0 |
| NYY | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
Final
Head to head
NYM 2 · NYY 2 in the last 4Team stats
| Stat | NYM | NYY |
|---|---|---|
| Runs Scored | 12 | 2 |
| Runs Allowed | 2 | 12 |
| Run Differential | 10.00 | -10.00 |
| Pythagorean Win % | .964 | .036 |
| Hits | 14 | 7 |
| Home Runs | 6 | 1 |
| Errors | 0 | 0 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| Z. ThorntonSP | 21 | 26 | 5 | 2 | 1 | 4 | 1 | 1 | 1 |
| T. MyersSP | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Young1B | 5 | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 0 |
| M. Semien2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| B. Bichette3B | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| L. TorrensC | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 6 | 0 |
| F. LindorSS | 5 | 5 | 3 | 0 | 2 | 2 | 5 | 1 | 0 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. EwingCF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| J. SotoLF | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| N. MorabitoLF | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| C. BengeRF | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| G. ColeSP | 13 | 22 | 9 | 5 | 0 | 4 | 3 | 1 | 1 |
| T. HillRP | 3 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| B. HannerRP | 4 | 8 | 3 | 4 | 1 | 1 | 2 | 0 | 0 |
| R. YarbroughSP | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
| G. Rosario3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. WellsC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| A. VolpeSS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| G. LombardSS | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| A. SánchezC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
outfield
| Player | PA | AB | H | HR | R | RBI | SO | PO |
|---|---|---|---|---|---|---|---|---|
| S. JonesCF | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 |
| C. BellingerLF | 4 | 4 | 2 | 1 | 1 | 2 | 0 | 1 |
| H. RamosLF | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| A. JudgeRF | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Weather, venue & TV
Open airYankee Stadium · Bronx
- Temperature
- 78°F
- 25.7 °C
- Wind
- 7 mph
- from S (171°) · gusts 20
- Toward center field
- +1 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 51%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- MLB NetworkNational
- SNYNYM
- YESNYY
Radio: Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish)
Data as of Source: MLB Stats API