MLB · Sunday, May 17, 2026 · May 17, 1:40 PM EDT
New York Yankees at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 0 |
| NYM | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 11 | 1 |
Final / OT
Head to head
NYY 1 · NYM 1 in the last 2Team stats
| Stat | NYY | NYM |
|---|---|---|
| Runs Scored | 6 | 7 |
| Runs Allowed | 7 | 6 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .430 | .570 |
| Hits | 6 | 11 |
| Home Runs | 1 | 1 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| E. RodríguezSP | 13 | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| F. CruzRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. BirdRP | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. HillRP | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. DovalRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. BednarRP | 3 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| R. YarbroughSP | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | SF | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chisholm2B | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| R. McMahon3B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. EscarraC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. VolpeSS | 5 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| P. Goldschmidt1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| G. Rosario3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. WellsC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
outfield
| Player | PA | AB | H | R | BB | SO | PO |
|---|---|---|---|---|---|---|---|
| T. GrishamCF | 5 | 5 | 0 | 0 | 0 | 1 | 6 |
| S. JonesCF | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| C. BellingerLF | 5 | 2 | 1 | 2 | 3 | 0 | 1 |
| A. JudgeRF | 5 | 4 | 0 | 0 | 1 | 1 | 0 |
| M. SchuemannLF | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
hitter
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| B. RiceDH | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 11 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|---|
| F. PeraltaSP | 15 | 23 | 2 | 3 | 6 | 4 | 1 | 0 | 1 |
| D. WilliamsRP | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| S. ManaeaSP | 12 | 19 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Vientos1B | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 1 | 0 |
| M. Semien2B | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| B. Bichette3B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| B. Baty3B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. SengerC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| L. TorrensC | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
outfield
hitter
| Player | PA | AB | PO |
|---|---|---|---|
| M. MelendezDH | 2 | 2 | 2 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 89°F
- 31.6 °C
- Wind
- 5 mph
- from SSW (212°) · gusts 18
- Toward center field
- +5 mph
- blowing out
- Precipitation
- 0.0 mm/h
- Humidity
- 27%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- YESNYY
- SNYNYM
Radio: WFAN 660/101.9 FM (NYY) · WADO 1280 (NYY · Spanish) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API