MLB · Wednesday, May 6, 2026 · May 6, 9:20 PM EDT
New York Mets at Colorado Rockies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 10 | 15 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 13 | 1 |
Final
Head to head
NYM 1 · COL 3 in the last 4Team stats
| Stat | NYM | COL |
|---|---|---|
| Runs Scored | 10 | 5 |
| Runs Allowed | 5 | 10 |
| Run Differential | 5.00 | -5.00 |
| Pythagorean Win % | .780 | .220 |
| Hits | 15 | 13 |
| Home Runs | 2 | 2 |
| Errors | 0 | 1 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| F. PeraltaSP | 15 | 21 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| B. RaleyRP | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| L. WeaverRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. WilliamsRP | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| S. ManaeaSP | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. MyersSP | 2 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Vientos1B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
| M. Semien2B | 5 | 5 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
| B. Bichette3B | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| B. Baty3B | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| L. TorrensC | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 0 |
| F. AlvarezC | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
outfield
hitter
| Player | PA | AB | H | 3B | BB |
|---|---|---|---|---|---|
| M. MelendezDH | 3 | 2 | 2 | 1 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| M. LorenzenSP | 15 | 26 | 11 | 7 | 3 | 2 | 1 | 1 | 1 |
| Z. AgnosSP | 12 | 18 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Rumfield1B | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 2 |
| K. Karros3B | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| H. GoodmanC | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| E. TovarSS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
outfield
| Player | PA | AB | H | 2B | HR | R | RBI | SO | HBP | PO |
|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| M. MoniakLF | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| T. FreemanRF | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| T. JohnstonRF | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| J. BeckRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
hitter
| Player | PA | AB | H | SO | PO | A | E |
|---|---|---|---|---|---|---|---|
| E. JulienDH | 5 | 5 | 2 | 1 | 3 | 4 | 1 |
Weather, venue & TV
Open airCoors Field · Denver 5,191 ft
- Temperature
- 33°F
- 0.6 °C
- Wind
- 1 mph
- from SSE (149°) · gusts 8
- Toward center field
- +0 mph
- neutral
- Precipitation
- 0.0 mm/h
- Humidity
- 79%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SNYNYM
- Rockies.TVCOL
Radio: WEPN 1050AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · KOA 850 AM/94.1 FM (COL) · KNRV 1150 (COL · Spanish)
Data as of Source: MLB Stats API