MLB · Tuesday, July 7, 2026 · Jul 7, 7:10 PM EDT
Kansas City Royals at New York Mets
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 2 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 16 | 19 | 3 |
| NYM | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 13 | 0 |
Final
Team stats
| Stat | KC | NYM |
|---|---|---|
| Runs Scored | 16 | 12 |
| Runs Allowed | 12 | 16 |
| Run Differential | 4.00 | -4.00 |
| Pythagorean Win % | .629 | .371 |
| Hits | 19 | 13 |
| Home Runs | 2 | 2 |
| Errors | 3 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | SB | CS | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Massey2B | 6 | 4 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| N. Loftin3B | 6 | 5 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| C. JensenC | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| R. WittSS | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| T. TolbertSS | 6 | 6 | 5 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
outfield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| L. ThomasLF | 6 | 4 | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 0 |
| I. CollinsLF | 6 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 |
| J. CaglianoneRF | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 1 |
hitter
| Player | PA | AB | H | 2B | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| S. PerezDH | 6 | 5 | 2 | 1 | 1 | 2 | 1 | 2 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. PérezSP | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. MinterRP | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. SeelingerRP | 6 | 15 | 5 | 7 | 4 | 2 | 1 | 1 | 0 |
| H. BrazobánSP | 6 | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| K. SengaSP | 9 | 17 | 5 | 4 | 4 | 4 | 1 | 0 | 0 |
| A. WarrenSP | 0 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young1B | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. Bichette3B | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Baty3B | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| L. TorrensC | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
| F. LindorSS | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
outfield
hitter
| Player | PA | AB | H | 2B | R | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| J. PolancoDH | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Weather, venue & TV
Open airCiti Field · Flushing
- Temperature
- 71°F
- 21.6 °C
- Wind
- 7 mph
- from NNE (18°) · gusts 18
- Toward center field
- -7 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 80%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- Royals.TVKC
- SNYNYM
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish)
Data as of Source: MLB Stats API