MLB · Wednesday, August 5, 2026 · Aug 5, 6:40 PM EDT
New York Mets at Cleveland Guardians
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | 2 |
| CLE | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 3 |
Final / OT
Head to head
NYM 1 · CLE 0 in the last 1Team stats
| Stat | NYM | CLE |
|---|---|---|
| Runs Scored | 6 | 5 |
| Runs Allowed | 5 | 6 |
| Run Differential | 1.00 | -1.00 |
| Pythagorean Win % | .583 | .417 |
| Hits | 8 | 11 |
| Home Runs | 3 | 0 |
| Errors | 2 | 3 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|
| C. ScottSP | 15 | 24 | 6 | 3 | 3 | 7 | 0 | 0 | 1 |
| D. DuarteRP | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. NúñezRP | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. McDermottRP | 6 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| J. YanSP | 3 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young1B | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 1 |
| M. Semien2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| B. Bichette3B | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| B. Baty3B | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| F. AlvarezC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
| F. LindorSS | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 |
outfield
hitter
| Player | PA | AB | H | 2B | HR | R | RBI | SO |
|---|---|---|---|---|---|---|---|---|
| J. PolancoDH | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 |
pitcher
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lowe1B | 6 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| T. Bazzana2B | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0 |
| A. Genao2B | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| P. BaileyC | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 17 | 0 | 0 |
| B. RocchioSS | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
outfield
| Player | PA | AB | H | R | BB | SO | PO | A |
|---|---|---|---|---|---|---|---|---|
| P. HalpinCF | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| S. KwanLF | 6 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| J. AdellRF | 6 | 5 | 0 | 1 | 1 | 2 | 2 | 1 |
| C. DeLauterRF | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| A. MartínezLF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Weather, venue & TV
Open airProgressive Field · Cleveland
- Temperature
- 79°F
- 26.2 °C
- Wind
- 5 mph
- from N (9°) · gusts 9
- Toward center field
- -5 mph
- blowing in
- Precipitation
- 0.0 mm/h
- Humidity
- 64%
Estimated effects on scoring (carry, passing, kicking, goals) Pro
Observed for from Open-Meteo archive (observed); fetched . Effects are model estimates; see MODEL_METHODOLOGY.md.
Broadcast
- SNYNYM
- Guardians.TV Presented by ProgressiveCLE
Radio: Audacy Mets Radio WHSQ 880AM (NYM) · Audacy App 92.3 HD2 (NYM · Spanish) · WTAM 1100 (CLE) · WMMS 100.7 (CLE) · WARF 1350 (CLE · Spanish) · Guardians Radio Network (CLE)
Data as of Source: MLB Stats API