- Age
- –
- Height
- –
- Weight
- –
- B/T
- –
- GP
- 9 (0 GS)
Recent form
- 1
- 2
- 0
- 0
- 0
- 0
- 0
- 2
- 0
Hit rates
- 1
- 2
- 0
- 0
- 0
- 0
- 0
- 2
- 0
Past results only, not a prediction.
2026 season
1 season on record
| Season | Team | GP | OUTS | BF | H | ER | BB | K | HR | IP | ERA | WHIP | K% | BB% | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 2.6 | 4.2 | 1.6 | 1.1 | 0.2 | 0.6 | 0.3 | 0.85 | 11.74 | 2.09 | 13.2 | 5.3 | 7.67 |
Data as of Source: MLB Stats APIn = 9 games
2026 highs
Strikeouts
2
Sep 7 @MIAOuts
6
Sep 5 vsSFHits allowed
4
Sep 9 @MIAER
5
Sep 9 @MIAWalks
1
Sep 9 @MIABatters faced
6
Sep 9 @MIA
Analytics
Outs Recorded / game
vs Season avg 2.6
Last 5
vs season average
Next game (projected)
Projection off
Percentile
league · – among RPs
Outs Recorded · game by game
- Per game
- 5-game avg
- Season avg
Distribution
Splits
Game log
9 games| Date | Opp | Result | OUTS | BF | H | ER | BB | K | HR | IP | ERA | WHIP | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | @ MIA | W 15-14 | 1 | 6 | 4 | 5 | 1 | 0 | 1 | 0.33 | 135.0 | 15.00 | 0.0 | 16.7 |
| Sep 7 | @ MIA | W 9-4 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1.00 | 0.00 | 1.00 | 50.0 | 25.0 |
| Sep 5 | vs SF | L 5-9 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.50 | 0.0 | 0.0 |
| Sep 2 | @ TB | W 10-4 | 2 | 6 | 4 | 3 | 0 | 0 | 1 | 0.67 | 40.50 | 6.00 | 0.0 | 0.0 |
| Aug 31 | @ TB | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.0 | 0.0 |
| Aug 30 | vs HOU | L 3-6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 |
| May 2 | vs CIN | W 17-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0.33 | 27.00 | 3.00 | 0.0 | 0.0 |
| Apr 30 | vs STL | L 5-10 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 1.33 | 0.00 | 1.50 | 33.3 | 0.0 |
| Apr 29 | vs STL | L 4-5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0.67 | 13.50 | 3.00 | 25.0 | 0.0 |
Splits · all stats
per game| Split | GP | OUTS | BF | H | ER | BB | K | HR | IP | ERA | WHIP | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 2.6 | 4.2 | 1.6 | 1.1 | 0.2 | 0.6 | 0.3 | 0.85 | 11.74 | 2.09 | 13.2 | 5.3 |
| Home | 5 | 3.2 | 4.2 | 1.2 | 0.4 | 0.0 | 0.6 | 0.2 | 1.07 | 3.38 | 1.13 | 14.3 | 0.0 |
| Away | 4 | 1.8 | 4.3 | 2.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.58 | 30.86 | 4.29 | 11.8 | 11.8 |
| Last 5 | 5 | 2.6 | 4.6 | 1.8 | 1.6 | 0.4 | 0.4 | 0.4 | 0.87 | 16.61 | 2.54 | 8.7 | 8.7 |
| Last 10 | 9 | 2.6 | 4.2 | 1.6 | 1.1 | 0.2 | 0.6 | 0.3 | 0.85 | 11.74 | 2.09 | 13.2 | 5.3 |
| April | 2 | 3.0 | 5.0 | 2.0 | 0.5 | 0.0 | 1.5 | 0.0 | 1.00 | 4.50 | 2.00 | 30.0 | 0.0 |
| May | 1 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.33 | 27.00 | 3.00 | 0.0 | 0.0 |
| August | 2 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | 0.00 | 0.00 | 0.0 | 0.0 |
| September | 4 | 3.0 | 5.5 | 2.3 | 2.0 | 0.5 | 0.5 | 0.5 | 1.00 | 18.00 | 2.75 | 9.1 | 9.1 |
News
latest headlinesNo recent headlines about Chris Devenski.
Headlines from ESPN and Google News. Open one for a preview, or the full story at its outlet. Fathomytics doesn't write or host these stories.
Small samples (a few games) are noisy. Weather splits count open-air games only (a retractable roof may have been closed); weather is observed at first pitch or kickoff.