MLB · Wednesday, June 24, 2026 · Jun 24, 6:40 PM EDT
Kansas City Royals at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
| TB | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | X | 5 | 10 | 2 |
Final
Head to head
KC 2 · TB 0 in the last 2Team stats
| Stat | KC | TB |
|---|---|---|
| Runs Scored | 3 | 5 |
| Runs Allowed | 5 | 3 |
| Run Differential | -2.00 | 2.00 |
| Pythagorean Win % | .282 | .718 |
| Hits | 7 | 10 |
| Home Runs | 1 | 0 |
| Errors | 1 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | L | GS |
|---|---|---|---|---|---|---|---|---|
| N. CameronSP | 15 | 27 | 8 | 5 | 4 | 5 | 1 | 1 |
| L. ErcegRP | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| D. LynchSP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. WaySP | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | HR | R | RBI | BB | SO | HBP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Massey2B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| N. Loftin3B | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| C. JensenC | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. TolbertSS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. Rojas3B | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 2B | R | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|
| K. MisnerCF | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| I. CollinsLF | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. RaveRF | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| J. CaglianoneRF | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 1 |
| L. ThomasLF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | SO | PO | A |
|---|---|---|---|---|---|
| S. PerezDH | 4 | 4 | 1 | 6 | 1 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | W | SV | GS |
|---|---|---|---|---|---|---|---|---|---|---|
| J. JaxSP | 15 | 24 | 5 | 0 | 3 | 7 | 0 | 1 | 0 | 1 |
| B. BakerRP | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| G. CleavingerRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. KellyRP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SulserSP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | HBP | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 |
| B. Williamson2B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| J. Caminero3B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| N. FortesC | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| T. WallsSS | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | SB | PO | E |
|---|---|---|---|---|---|---|---|---|---|---|
| C. SimpsonLF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| R. ViladeRF | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. DeLucaRF | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
hitter
| Player | PA | AB | H | R | RBI |
|---|---|---|---|---|---|
| Y. DíazDH | 5 | 5 | 4 | 1 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- Royals.TVKC
- Rays.TVTB
Radio: 96.5 The Fan (KC) · Royals Radio Network (KC) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API