MLB · Sunday, May 3, 2026 · May 3, 1:40 PM EDT
San Francisco Giants at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
Final / OT
Head to head
SF 0 · TB 2 in the last 2Team stats
| Stat | SF | TB |
|---|---|---|
| Runs Scored | 1 | 2 |
| Runs Allowed | 2 | 1 |
| Run Differential | -1.00 | 1.00 |
| Pythagorean Win % | .220 | .780 |
| Hits | 6 | 8 |
| Home Runs | 0 | 0 |
| Errors | 1 | 0 |
Player stats
pitcher
infield
| Player | PA | AB | H | 2B | R | BB | SO | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Devers1B | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 0 |
| L. Arraez2B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Chapman3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| E. HaaseC | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 0 |
| W. AdamesSS | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
outfield
| Player | PA | AB | H | 2B | RBI | BB | SO | SB | PO |
|---|---|---|---|---|---|---|---|---|---|
| C. SchmittLF | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| H. RamosLF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| J. LeeRF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. GilbertCF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
bench
| Player | PA | AB | PO |
|---|---|---|---|
| J. EncarnacionUT | 2 | 2 | 4 |
pitcher
| Player | OUTS | BF | H | ER | BB | K | W | GS |
|---|---|---|---|---|---|---|---|---|
| S. MatzSP | 18 | 22 | 4 | 1 | 2 | 1 | 0 | 1 |
| B. BakerRP | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. BiggeRP | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
| I. SeymourSP | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
infield
| Player | PA | AB | H | R | RBI | BB | PO | A |
|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| B. Williamson2B | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| J. Caminero3B | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| N. FortesC | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| T. WallsSS | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| H. FeducciaC | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
outfield
| Player | PA | AB | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| C. SimpsonLF | 5 | 5 | 1 | 0 | 2 | 3 | 0 |
| J. FraleyRF | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| R. ViladeRF | 4 | 3 | 0 | 1 | 2 | 8 | 1 |
| J. DeLucaRF | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- NBCS BASF
- Rays.TVTB
Radio: KNBR 680 (SF) · 1510 AM - KSFN (SF · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API