MLB · Friday, May 15, 2026 · May 15, 7:10 PM EDT
Miami Marlins at Tampa Bay Rays
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| TB | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | X | 7 | 11 | 2 |
Final
Team stats
| Stat | MIA | TB |
|---|---|---|
| Runs Scored | 2 | 7 |
| Runs Allowed | 7 | 2 |
| Run Differential | -5.00 | 5.00 |
| Pythagorean Win % | .092 | .908 |
| Hits | 7 | 11 |
| Home Runs | 2 | 2 |
| Errors | 0 | 2 |
Player stats
pitcher
| Player | OUTS | BF | H | ER | BB | K | HR | L | GS |
|---|---|---|---|---|---|---|---|---|---|
| J. JunkSP | 17 | 28 | 10 | 7 | 3 | 4 | 2 | 1 | 1 |
| M. PetersenRP | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. NardiRP | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
infield
| Player | PA | AB | H | HR | R | RBI | SO | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| C. Morel1B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| K. Stowers1B | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| X. Edwards2B | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| C. Norby2B | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| L. HicksC | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. MackC | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| O. LopezSS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
outfield
| Player | PA | AB | H | HR | R | RBI | SB | PO | A |
|---|---|---|---|---|---|---|---|---|---|
| J. MarseeCF | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| E. RuizRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O. CaissieRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pitcher
| Player | OUTS | BF | H | ER | K | HR | W | GS |
|---|---|---|---|---|---|---|---|---|
| I. SeymourSP | 6 | 8 | 2 | 1 | 2 | 1 | 0 | 1 |
| C. LeguminaSP | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. ScholtensSP | 15 | 21 | 5 | 1 | 4 | 1 | 1 | 0 |
infield
| Player | PA | AB | H | 2B | R | RBI | BB | SO | SF | PO | A | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Aranda1B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 0 |
| R. Palacios2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| J. Caminero3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| H. FeducciaC | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1 |
| T. WallsSS | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 0 |
| B. Williamson2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. FortesC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
outfield
| Player | PA | AB | H | 3B | HR | R | RBI | SO | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MullinsCF | 4 | 4 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| C. SimpsonLF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| J. FraleyRF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| J. DeLucaRF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
hitter
| Player | PA | AB | H | HR | R | RBI | BB |
|---|---|---|---|---|---|---|---|
| Y. DíazDH | 4 | 3 | 1 | 1 | 1 | 2 | 1 |
Weather, venue & TV
IndoorsTropicana Field · St. Petersburg
Played indoors, so weather has no effect.
Broadcast
- Marlins.TV presented by Werner, Hoffman, Greig & GarciaMIA
- Rays.TVTB
Radio: WQAM 104.3 (MIA) · WAQI 710 (MIA · Spanish) · WDAE 95.7 FM (TB) · WQBN/1300AM (TB · Spanish)
Data as of Source: MLB Stats API